As on: 31-May-2019
Loading…
Company Name | Activity Description | Status | Address | Action |
OMKAR INFRATECH LIMITED | Real Estate and Renting | ACTIVE | MOH- GANDHI NAGAR WARD NO.4 NEAR POST OFFICE BAZPUR BAZPUR Uttarakhand INDIA 262401. | |
Sai Infrazone Private Limited | Construction | ACTIVE | RAMBHAWAN WARD NO-3 BAZPUR , U S N U.K. BAZPUR Uttarakhand INDIA 262401. | |
AMAN MEDICARE PRIVATE LIMITED | Community, personal & Social Services | ACTIVE | AMAN CLINIC, MAIN ROAD PS. BAZPUR, UDHAM SINGH NAGAR BAZPUR Uttarakhand INDIA 262401. | |
REDHAWK BATTERIES PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | ACTIVE | Jogi pura Bazpur Bazpur Uttarakhand INDIA 262401. | |
HIMALAYAN BUILDSTONE LIMITED | Construction | ACTIVE | CHOI-JAGANNATHPUR MARG. VILLAGE-LUDHPURA. PO-BAZPUR BAZPUR Uttarakhand INDIA 262401. | |
Loading… | ||||
KASHIPUR CONSTRUCTION PRIVATE LIMITED | Construction | Active | c/o Manish Jindal, Jindal Products, Ram Raj Road,Vikrampur, Bazpur, U S Nagar Bazpur Udham Singh Nagar UR IN 262401 | |
BRAR SEEDS PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | Active | RANJIT NAGAR FARMS BAZPUR BAZPUR UR IN 262401 | |
RHEA VACATIONS PRIVATE LIMITED | Transport, storage and Communications | Active | 34, BICHPURI, PO KELA KHERA PS BAZPUR, U.S.NAGAR BAZPUR UR IN 262401 | |
Enliven Medicare Private Limited | Community, personal & Social Services | ACTIVE | 266 BHONA ISLAM NAGAR DEHAT BAZPUR Uttarakhand INDIA 262401. | |
BBSB STONE CRUSHERS PRIVATE LIMITED | Business Services | Active | MAHESHPURA P.O BAZPUR BAZPUR UR IN 262401 |
Loading…