As on: 18-Sep-2019
Loading…
Company Name | Activity Description | Status | Address | Action |
Bwda Finance Limited | Finance | Active | NO858,EAST PONDY ROAD, VILLUPURAM VILLUPURAM-605602. TN 605602 IN. | |
VILLUPURAM VEGETABLE AND HORTICULTURAL PRODUCER COMPANY LIMITED | Agriculture and Allied Activities | Active | 858 EAST PONDY ROAD VILLUPURAM Villupuram TN IN 605602 | |
BWDA MERCANTILE PRIVATE LIMITED | Trading | ACTIVE | 858, East Pondy Road Villupuram Villupuram Tamil Nadu INDIA 605602. | |
Mesvin It Private Limited | Other Business Activities | Active | 22, S.R.R Avenue East Pondy Road, VILLUPURAM Villupuram TN 605602 IN. | |
Sengunthar Maaligai Limited | Other Service activities | Active | NO 84A, COLLECTRATE OFFICE ENTRANCE GUBER PLAZA, 1 st FLOOR, VILLUPURAM TOWN VILLUPURAM Villupuram TN 605602 IN. | |
Loading… | ||||
HEMA MALINI ENTERPRISES PRIVATE LIMITED | Business Services | Active | 13, VANIYAR STREET VILLUPURAM VILLUPURAM Villupuram TN IN 605602 | |
ULUNDURPET FARMERS PRODUCER COMPANY LIMITED | Agriculture and Allied Activities | Active | NO. 5 C HOSPITAL ROAD, VANDIMEDU VILLUPURAM Villupuram TN IN 605602 | |
SHRIRAM SOFTWARE SOLUTIONS PRIVATE LIMITED | Business Services | Active | NO. 5B, 2nd FLOOR HOSPITAL ROAD VILLUPURAM Villupuram TN IN 605602 | |
Sree Sumangali Real Estate And Builders Private Limited | Real Estate and Renting | ACTIVE | NO.428/4, TRICHY MAIN ROAD, VILLUPURAM VILLUPURAM Tamil Nadu INDIA 605602. | |
GREEN BUS AND FLIGHT SERVICES PRIVATE LIMITED | Transport, storage and Communications | Active | NO. 37 A1 RANGANATHAN ROAD VILLUPURAM Villupuram TN IN 605602 |
Loading…