As on: 11-Oct-2019
Loading…
Company Name | Activity Description | Status | Address | Action |
NEXGEN PROPERTIES PRIVATE LIMITED | Real Estate and Renting | Active | 58, VILLAGE DARIYA BEHIND VERMA TRANSPORT COMPANY CHANDIGARH Chandigarh CH IN 160102 | |
JYDEM BIO PHARMA PRIVATE LIMITED | Business Services | Active | Building No-87-88, 2nd Floor, Behind SBI Near Gurudwara, Vill. Raipur Kalan, CHANDIGARH Chandigarh CH IN 160102 | |
EPICS EVENTS PLANNING PRIVATE LIMITED | Business Services | Active | SHOP NO 145/4 VILLAGE: MAULI JAGRAN CHANDIGARH Chandigarh CH IN 160102 | |
THAMAN & THAPAR DESIGN-TECH PRIVATE LIMITED | Business Services | Active | 1ST FLOOR, 681, IT PARK ROAD, VILLAGE KISHANGARH CHANDIGARH Chandigarh CH IN 160102 | |
CONFORMITY HEALTH SERVICES PRIVATE LIMITED | Community, personal & Social Services | Active | SHOP NO.145/4 VILLAGE: MAULI JAGRAN CHANDIGARH Chandigarh CH IN 160102 | |
Loading… | ||||
CHANDER MUKHI RESORTS PRIVATE LIMITED | Trading | Active | H.NO. 322 VILLAGE DARIYA CHANDIGARH Chandigarh CH IN 160101 | |
INDUSWELT FASHION PRIVATE LIMITED | Manufacturing (Textiles) | Active | STREET NO.2, VILLAGE DARIYA Chandigarh Chandigarh CH IN 160101 | |
Ewalt Technologies Private Limited | Manufacturing (Machinery & Equipments) | Active | Plot No.60 Village Makhan Majra, P.O. Dariya Chandigarh Chandigarh CH 160101 IN. | |
Rockwell Corporation India Limited | Agriculture and Allied Activities | ACTIVE | House No. 933, MAULI JAGRAN CHANDIGARH Chandigarh INDIA 160102. | |
Gilco Steels Limited | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | SEMI INDUSTRIAL SHOP NO S1-91 INDUSTRIAL AREA PHASE II CHANDIGARH Chandigarh INDIA 160102. |
Loading…