As on: 04-Nov-2019
Loading…
Company Name | Activity Description | Status | Address | Action |
SPARKLE PORT SERVICES LIMITED | Transport, storage and Communications | Active | H.NO. 8-3-975, PLOT NO 128, YELLAREDDY GUDA SRINAGAR COLONY HYDERABAD TG IN 500073 | |
VISHAKA SHIP BUILDING PRIVATE LIMITED | Construction | Active | FLAT NO. 501 PLOT NO. 81HNO. 8/3/1050 SRINAGAR COLONY HYDERABAD-500073 HYDERABAD-500073 Hyderabad TG IN 000000 | |
MYRIAD STAR IT SOLUTIONS PRIVATE LIMITED | Business Services | Active | PLOT NO, 11 LIC COLONYSRINAGAR COLONY P O HYD 073 SRINAGAR COLONY P,O HYD 073 SRINAGAR COLONY P,O HYD 073 TG IN 500073 | |
SAVI JANA SEA FOODS PVT LTD | Manufacturing (Metals & Chemicals, and products thereof) | Active | PLOT NO.128, SRINAGAR COLONY HYDERABAD Hyderabad TG IN 500073 | |
SPARKLE TERMINAL AND TOWAGE SERVICES LIMITED | Business Services | Active | PLOT NO. 128 SRINAGAR COLONY HYDERABAD Hyderabad TG IN 500073 | |
Loading… | ||||
SRI KANKADURGA SOLVENT EXTRACTIONS PRIVATE LIMITED | Mining & Quarrying | Active | Plot No. 205, Phase-II, Near Akbar Farm Kamalapuri Colony, Srinagar Colony Hyderabad Hyderabad TG IN 500073 | |
ROYAL PADMANAYAKA HOSPITALITY PRIVATE LIMITED | Trading | Active | Plot No. 269, 2nd Floor, Phase - II Kamalapuri Colony, Srinagar Colony Hyderabad Hyderabad TG IN 500073 | |
PETUNIA AGRO PRIVATE LIMITED | Agriculture and Allied Activities | Active | H.No-8-3-1115, Flat No.301, Jyothi Magnum, Plot No.5, Keshavnagar Colony, Srinagar Colony RD Hyderabad Hyderabad TG IN 500073 | |
SURABHI SPINNING PRIVATE LIMITED | Manufacturing (Textiles) | Active | Plot No. 205, Phase-II, Near Akbar Farm Kamalapuri Colony, Srinagar Colony Hyderabad Hyderabad TG IN 500073 | |
RR MERCHANTS INDIA PRIVATE LIMITED | Trading | Active | H.NO.8-3-833/188, PLOT NO.188, PHASE - II, KAMALAPURI COLONY, SRINAGAR COLONY HYDERABAD Hyderabad TG IN 500073 |
Loading…