As on: 12-Jun-2019
Loading…
Company Name | Activity Description | Status | Address | Action |
Allied Stock Investors Ltd | Finance | ACTIVE | 5 CLIVE ROW, 2 FLOORROOM 42P KOLKATA West Bengal INDIA 700001. | |
ALLIED STOCK INVESTORS LTD | Finance | Active | 5 CLIVE ROW, 2 FLOORROOM 42P KOLKATA WB IN 700001 | |
GEE BEE COMMODITIES PRIVATE LIMITED | Business Services | ACTIVE | 5, CLIVE ROW 2ND FLOOR, ROOM NO- 42P KOLKATA West Bengal INDIA 700001. | |
PTK REALESTATE PRIVATE LIMITED | Real Estate and Renting | ACTIVE | SARVAMANGALA BUILDING 5, CLIVE ROW, 2ND FLOOR, ROOM NO - 42P KOLKATA West Bengal INDIA 700001. | |
LAGAN SUPPLIERS PRIVATE LIMITED | Trading | ACTIVE | 5/1 CLIVE ROW 2ND FLOORROOM NO-54 HARE STREET W.E.F.-15/10/2005 KOLKATA West Bengal INDIA 700001. | |
Loading… | ||||
RUCHI MERCHANDISE PRIVATE LIMITED | Trading | ACTIVE | 5/1 CLIVE ROW 2ND FLOORROOM NO 54 P S HARE STREET KOLKATA West Bengal INDIA 700001. | |
RANKINI TRACOM PVT LTD | Business Services | ACTIVE | 5/1 CLIVE ROW 2ND FLOORROOM NO 54 P S HARE STREET KOLKATA West Bengal INDIA 700001. | |
KRIPA COMMODITIES PRIVATE LIMITED | Trading | ACTIVE | 5 CLIVE ROW, 2ND FLOORROOM NO.44 P.S.HARE STREET, KOL West Bengal INDIA 700001. | |
R.k. Mineral Industries Pvt Ltd | Mining & Quarrying | ACTIVE | 5 CLIVE ROW FIRST FLOORROOM NO 33 P S HARE STREET KOLKATA West Bengal INDIA 700001. | |
Franktex Enterprises Private Limited | Manufacturing (Textiles) | ACTIVE | 5 CLIVE ROW 3RD FLOORROOM NO 61 HARE STREET KOLKATA West Bengal INDIA 700001. |
Loading…