As on: 18-Jun-2019
All Way Solutions Private Limited is a Private, Not Listed Company with incorporation date being Tuesday 27th of January 2015. It is registered at RoC-Delhi. Its authorized share capital is 1 lakhs and paid up capital being 1 lakhs. It is categorised as Company Limited by Shares and Sub-categorised as Indian Non-Government Company Company. Its primary activity classification is in Business Services.
Last Annual General Meeting (AGM) of All Way Solutions Private Limited was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in All Way Solutions Private Limited are SANDEEP KUMAR , VIVEK AGGARWAL .
Corporate Identification Number (CIN) of All Way Solutions Private Limited is U74140DL2015PTC275980 and its registration number is 275980 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of All Way Solutions Private Limited as on date is 9 Years, 9 Months.
Current status of All Way Solutions Private Limited is - ACTIVE for e-filing.
Loading…
CIN | U74140DL2015PTC275980 |
Company Name | All Way Solutions Private Limited |
Company Status | ACTIVE |
RoC | RoC-Delhi |
Registration Number | 275980 |
Company Category | Company Limited by Shares |
Company Sub Category | Indian Non-Government Company |
Class of Company | Private |
Incorporation Date | 27-Jan-2015 |
Age of Company | 9 Years, 9 Months |
Activity | Business Services Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 1 Lakh |
Paid up capital | ₹ 1 Lakh |
Listing status | - |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
PERIL MANAGEMENT SERVICES PRIVATE LIMITED | Business Services | ACTIVE | 1119, PEARLS OMAXE, ELEVENTH FLOOR NETAJI SUBHASH PALACE, PITAMPURA DELHI Delhi INDIA 110034. | |
B.N.SHARMA AYURVED PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | 1106, 11th Floor, Pearl Best Height I Plot No. A-5, Netaji Subhash Place, Pitampura New Delhi Delhi INDIA 110034. | |
NEW INDIA INITIATIVE FOUNDATION | Community, personal & Social Services | ACTIVE | 1106, RG TRADE TOWER, B-7 NETAJI SUBHASH PLACE, PITAMPURA NEW DELHI Delhi INDIA 110034. | |
MSN INFRASTRUCTURE AND FINANCIAL CONSULTANTS LIMITED | Business Services | ACTIVE | 1106, RG TRADE TOWER, B-7, NETAJI SUBHASH PALACE, PITAMPURA DELHI Delhi INDIA 110034. | |
REPUTATION ONLINE MANAGEMENT SOFTWARE PRIVATE LIMITED | Business Services | Active | 801, 8TH FLOOR, D-MALL NETAJI SUBHASH PLACE, PITAMPURA, NEW DELHI-110034 NEW DELHI North West DL 110034 IN. | |
Loading… | ||||
VGA DEVELOPERS PRIVATE LIMITED | Construction | Active | 702-704, D-MALL, NETAJI SUBHASH PLACE, PITAMPURA, NEW DELHI-110034 NEW DELHI North Delhi DL 110034 IN. | |
ECHT INTERNATIONAL PRIVATE LIMITED | Business Services | ACTIVE | OFFICE NO. 814A, 8TH FLOOR, D-MALL, PLOT NO. A-1 NETAJI SUBHASH PLACE, PITAMPURA NEW DELHI Delhi INDIA 110034. | |
SUNDER AGROMILLS PRIVATE LIMITED | Business Services | ACTIVE | OFFICE NO-1107,11TH FLOOR D-MALL,PLOT NO-A1,NETAJI SUBHASH PLACE PITAMPURA Delhi INDIA 110034. | |
KAY GENE CROP SCIENCE PRIVATE LIMITED | Agriculture and Allied Activities | ACTIVE | 1106, B-8, GDITL TOWER, NETAJI SUBHASH PLACE, PITAM PURA, DELHI Delhi INDIA 110034. | |
LORENTZ INDIA PRIVATE LIMITED | Community, personal & Social Services | ACTIVE | OFFICE NO.- 404, BLOCK- B, NDM- 1 MALL ROAD, NETAJI SUBHASH PLACE, PITAMPURA NEW DELHI Delhi INDIA 110034. |
Loading…