As on: 13-Dec-2019
Bangabhusan Gold & Jewellery Private Limited is a Private, Not Listed Company with incorporation date being Friday 26th of October 2007. It is registered at RoC-Kolkata. Its authorized share capital is 2 lakhs and paid up capital being 1.8 lakhs. It is categorised as Company Limited by Shares and Sub-categorised as Indian Non-Government Company Company. Its primary activity classification is in Trading.
Last Annual General Meeting (AGM) of Bangabhusan Gold & Jewellery Private Limited was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Bangabhusan Gold & Jewellery Private Limited are BAPI KUNDU , BISWAJIT KUNDU .
Corporate Identification Number (CIN) of Bangabhusan Gold & Jewellery Private Limited is U51109WB2007PTC120103 and its registration number is 120103 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Bangabhusan Gold & Jewellery Private Limited as on date is 17 Years.
Current status of Bangabhusan Gold & Jewellery Private Limited is - ACTIVE for e-filing.
Loading…
CIN | U51109WB2007PTC120103 |
Company Name | Bangabhusan Gold & Jewellery Private Limited |
Company Status | ACTIVE |
RoC | RoC-Kolkata |
Registration Number | 120103 |
Company Category | Company Limited by Shares |
Company Sub Category | Indian Non-Government Company |
Class of Company | Private |
Incorporation Date | 26-Oct-2007 |
Age of Company | 17 Years |
Activity | Trading Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 2 Lakhs |
Paid up capital | ₹ 1.8 Lakhs |
Listing status | - |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
Bangabhusan Agro Industries Private Limited | Agriculture and Allied Activities | ACTIVE | C/3/13, VIDYASAGAR PALLY BENACHITY DURGAPUR West Bengal INDIA 713213. | |
PROBITY INFRA PROJECTS LIMITED | Construction | Active | 4/5, RABINDRA SARANI SRINAGAR PALLY POST - BENACHITY,P.S.- FARIDPUR,DURGAPUR DURGAPUR Bardhaman WB IN 713213 | |
Guinea Gold Jewellers Private Limited | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | NACHAN ROAD, BENACHITY DURGAPUR, BURDWAN DURGAPUR West Bengal INDIA 713213. | |
Electronics Centre Private Limited | Business Services | ACTIVE | BENACHITY , DURGAPUR DURGAPUR West Bengal INDIA 713213. | |
Evergreen Movers Private Limited | Transport, storage and Communications | ACTIVE | RADHA KRISHNA PALLY BENACHITY DURGAPUR West Bengal INDIA 713213. | |
Loading… | ||||
Mouchaak Developer Private Limited | Construction | ACTIVE | 3/28 SHRINAGAR PALLY BENACHITY DURGAPUR West Bengal INDIA 713213. | |
RIPPON MARKETING LIMITED | Trading | Active | ANNAPURNA NAGAR P.O.- BENACHITY, DURGAPUR-13 DURGAPUR WB IN 713213 | |
MINIPLEX ONLINE SOLUTIONS PRIVATE LIMITED | Business Services | Active | 3RD ST, SALBAGAN ROAD, BENACHITY DURGAPUR DURGAPUR Bardhaman WB IN 713213 | |
WINGSOM UDYOG PRIVATE LIMITED | Trading | Active | AS-2/85, SRINAGAR PALLY NEAR D.M.C HEALTH CENTRE, BENACHITY DURGAPUR Bardhaman WB IN 713213 | |
Shri Khatu Shyam Agro Products Private Limited | Manufacturing (Food stuffs) | Active | S-26, RAMKRISHNA PALLY BENACHITY DURGAPUR Bardhaman WB 713213 IN. |
Loading…