As on: 19-Jun-2019
Banglore Polymers Private Limited is a Private, Not Listed Company with incorporation date being Tuesday 9th of March 1993. It is registered at RoC-Delhi. Its authorized share capital is 150 lakhs and paid up capital being 124.655 lakhs. It is categorised as Company Limited by Shares and Sub-categorised as Indian Non-Government Company Company. Its primary activity classification is in Business Services.
Last Annual General Meeting (AGM) of Banglore Polymers Private Limited was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Banglore Polymers Private Limited are SUBHASH BHARTIA , SUMITRA BHARTIA .
Corporate Identification Number (CIN) of Banglore Polymers Private Limited is U74899DL1993PTC055065 and its registration number is 055065 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Banglore Polymers Private Limited as on date is 31 Years, 8 Months, 7 Days.
Current status of Banglore Polymers Private Limited is - ACTIVE for e-filing.
Loading…
CIN | U74899DL1993PTC055065 |
Company Name | Banglore Polymers Private Limited |
Company Status | ACTIVE |
RoC | RoC-Delhi |
Registration Number | 055065 |
Company Category | Company Limited by Shares |
Company Sub Category | Indian Non-Government Company |
Class of Company | Private |
Incorporation Date | 09-Mar-1993 |
Age of Company | 31 Years, 8 Months, 7 Days |
Activity | Business Services Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 150 Lakhs |
Paid up capital | ₹ 124.655 Lakhs |
Listing status | - |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
DITI SECURITIES PRIVATE LIMITED | Construction | ACTIVE | 3007 4th FLOOR BAHADUR GARH ROAD BAHADUR GARH ROAD Delhi INDIA 110006. | |
SHREE POLYMERS PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | 3007 SAINI MARKET, 4TH FLOOR BAHADUR GARH ROAD DELHI Delhi INDIA 110006. | |
KPR FARMS & ESTATES PRIVATE LIMITED | Real Estate and Renting | Active | 4316/16, 2ND FLOOR, SAINI MARKET 3007, BAHADUR GARH ROAD DELHI DL 110006 IN. | |
RUKMANI POLYMERS PRIVATE LIMITED | Business Services | Active | 3007, III FLOOR ,SAINI MARKET BAHADUR GARH ROAD SADAR BAZAR DL 110006 IN. | |
VRION GLOBAL PRIVATE LIMITED | Trading | Active | 3007, BAHADUR GARH ROAD, 2ND FLOOR, SAINI BUILDING DELHI DL 110006 IN. | |
Loading… | ||||
NAVYUG POLYSTOCK CENTRE PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | 4316/9, Saini Market 3rd Floor, Bahadur Garh Road, Sadar Bazar Delhi Delhi INDIA 110006. | |
PINE POLYMERS PRIVATE LIMITED | Trading | Active | 3007, BAHADUR GARH ROAD DELHI DL 110006 IN. | |
PROMINENT VANIJYA PVT LTD | Trading | Active | 3007, 3RD FLOOR BHADURGARH ROAD, SAINI MARKET SADAR BAZAR Central Delhi DL IN 110006 | |
ADVAY ESTATES PRIVATE LIMITED | Trading | Active | 3007, 3RD FLOOR BHADURGARH ROAD, SAINI MARKET SADAR BAZAR Central Delhi DL IN 110006 | |
MANISH VINYLS PRIVATE LIMITED | Trading | Active | 3007,3RD FLOOR BHADURGARH ROAD, SAINI MARKET SADAR BAZAR Central Delhi DL IN 110006 |
Loading…