As on: 07-May-2019
Bisa Agro Pvt Ltd is a Private, Not Listed Company with incorporation date being Wednesday 6th of September 1989. It is registered at RoC-Shillong. Its authorized share capital is 25 lakhs and paid up capital being 4.802 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Agriculture and Allied Activities.
Last Annual General Meeting (AGM) of Bisa Agro Pvt Ltd was held on Saturday 29th of September 2018 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Bisa Agro Pvt Ltd are RENU PRABHA ACHARYA , BIDYUT ACHARYA , BIKASH ACHARYA .
Corporate Identification Number (CIN) of Bisa Agro Pvt Ltd is U01132AR1989PTC003344 and its registration number is 003344 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Bisa Agro Pvt Ltd as on date is 35 Years, 2 Months, 7 Days.
Current status of Bisa Agro Pvt Ltd is - Active for e-filing.
Loading…
CIN | U01132AR1989PTC003344 |
Company Name | Bisa Agro Pvt Ltd |
Company Status | Active |
RoC | RoC-Shillong |
Registration Number | 003344 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 06-Sep-1989 |
Age of Company | 35 Years, 2 Months, 7 Days |
Activity | Agriculture and Allied Activities Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 25 Lakhs |
Paid up capital | ₹ 4.802 Lakhs |
Listing status | Unlisted |
Date of Last Annual General Meeting | 29-Sep-2018 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
KONSENG AGRICULTURE ORGANIC PRODUCER COMPANY LIMITED | Agriculture and Allied Activities | Active | PO INNAO, PS- DIYUN, DIST- CHANGLANG CHANGLANG Changlang AR IN 792103 | |
NAMCHIK MINERALS PRIVATE LIMITED | Mining & Quarrying | Active | P.O. KHARSANG DIST -CHANGLANG CHANGLANG AR 792122 IN. | |
Patkai Energy Company Private Limited | Electricity, Gas & Water companies | Active | VILLAGE-NEOTAN, P.O /P.S MIAO DIST.CHANGLANG CHANGLANG AR 792122 IN. | |
CHANGLANG PLYWOODS PVT LTD | Manufacturing (Wood Products) | Active | CHANGLANG, CHANGLANG, AR 000000 IN. | |
KHERAM PANI TEA COMPANY PRIVATE LIMITED | Agriculture and Allied Activities | Active | KHERAM PANI GAON, BORDUMSA DIST CHANGLANG ARUNACHAL PRADESH AR 792056 IN. | |
Loading… | ||||
TANG GAH TEA AND AGRO PRODUCTS PVT LTD | Agriculture and Allied Activities | Active | JAIRAMPURDIST . CHANGLANG ARUNACHAL PRADESH AR 000000 IN. | |
MAHARAJA FOREST PRODUCTS PVT LTD | Manufacturing (Wood Products) | Active | BORDUMSATIRAP ARUNACHAL PRADESH CHANGLANG AR 000000 IN. | |
BORDHUMSA TEA COMPANY PVT LTD | Agriculture and Allied Activities | Active | VILL GOJUPOST BORDHU MSA CHANGLANG ARUNGLANG ARUNACHAL PRADESH AR 792056 IN. | |
Evershine Tea Company Private Limited | Agriculture and Allied Activities | Active | P O MIAODIST CHANGLANG ARUNACHAL PRADESH AR 782122 IN. | |
WAGUN TEA CO PVT | Agriculture and Allied Activities | Active | WAGUN NO IIP O BORDUMASA CHANGLANG ARUNCHAL PRADESH AR 000000 IN. |
Loading…