As on: 15-Dec-2019
Channi Hotels Pvt Ltd is a Private, Not Listed Company with incorporation date being Wednesday 27th of March 1996. It is registered at RoC-Jaipur. Its authorized share capital is 40 lakhs and paid up capital being 40 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Trading.
Last Annual General Meeting (AGM) of Channi Hotels Pvt Ltd was held on Saturday 30th of September 2017 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Channi Hotels Pvt Ltd are AVNEET SINGH KOCHAR , CHARANJEET SINGH KOCHAR , KULJIT KAUR KOCHAR .
Corporate Identification Number (CIN) of Channi Hotels Pvt Ltd is U55101RJ1996PTC011814 and its registration number is 011814 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Channi Hotels Pvt Ltd as on date is 28 Years, 7 Months.
Current status of Channi Hotels Pvt Ltd is - Active for e-filing.
Loading…
CIN | U55101RJ1996PTC011814 |
Company Name | Channi Hotels Pvt Ltd |
Company Status | Active |
RoC | RoC-Jaipur |
Registration Number | 011814 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 27-Mar-1996 |
Age of Company | 28 Years, 7 Months |
Activity | Trading Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 40 Lakhs |
Paid up capital | ₹ 40 Lakhs |
Listing status | Unlisted |
Date of Last Annual General Meeting | 30-Sep-2017 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
AIC BANASTHALI VIDYAPITH FOUNDATION | Community, personal & Social Services | Active | 3 VIVEKA NAND VYAS BANASTHALI NEWAI Tonk RJ IN 304022 | |
Nandini Fintech Services Private Limited | Business Services | Active | R-101, FMS-WISDOM, INCUBATION CELL BANASTHALI VIDYAPITH, TONK Tonk RJ 304022 IN. | |
GOMTI MINERALS PROCESSING PRIVATE LIMITED | Mining & Quarrying | Active | 1289, FAUZDAR HOUSE, BABA H.C.MARG, CHANDPOLE JAIPUR MARG, CHANDPOLE, JAIPUR MARG, CHANDPOLE, JAIPUR RJ IN 000000 | |
G.g.s. Builders Pvt. Ltd | Construction | Active | 12-13,PATEL COLONY ,LAXMI PATHSARDAR PATEL MARG JAIPUR. SARDAR PATEL MARG,JAIPUR. SARDAR PATEL MARG,JAIPUR. RJ 000000 IN. | |
KAUTILYA INDIA PRIVATE LIMITED | Business Services | Active | B-21,JAIPUR TOWERS,JAIPURB-21,JAIPUR TOWERS,JAIPUR B-21,JAIPUR TOWERS,JAIPUR B JAIPUR TOWERS RJ IN 000000 | |
Loading… | ||||
JAIPURIA EXPORTS PVT LTD | Manufacturing (Textiles) | Active | JAWAHARLAL NEHRU MARG JAIPUR.JAWAHARLAL NEHRU MARG JAWAHARLAL NEHRU MARG, JAIPUR. RJ IN 302017 | |
RAWAT EXPORTS PVT LTD | Manufacturing (Others) | Active | K-21, SUNNY HOUSE, MALVIYAMARG, C-SCHEME , JAIPUR. MARG, C-SCHEME , JAIPUR. MARG, C-SCHEME , JAIPUR. RJ IN 000000 | |
RAJJAS TOURS AND TRAVELS PRIVATE LIMITED | Transport, storage and Communications | Active | G-5MUKHIJA CHAMBERS, SARASWATIMARG, M.I. ROAD JAIPUR MARG, M.I. ROAD, JAIPUR MARG, M.I. ROAD, JAIPUR RJ IN 000000 | |
Castalloys Pvt Ltd | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | D-257, SHAHPURA HOUSE, DEVIMARG, BANI PARK JAIPUR. MARG, BANI PARK, JAIPUR. MARG, BANI PARK, JAIPUR. Rajasthan INDIA. | |
GOYAL GEMS PVT LTD | Manufacturing (Others) | Active | 9, SANGRAM COLONY, MAHAVEERMARG, C-SCHEME, JAIPUR MARG, C-SCHEME, JAIPUR MARG, C-SCHEME, JAIPUR RJ IN 302001 |
Loading…