As on: 13-Dec-2019
Deolali Trading Private Limited is a Private, Not Listed Company with incorporation date being Tuesday 16th of October 2007. It is registered at RoC-Pune. Its authorized share capital is 5 lakhs and paid up capital being 1 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Trading.
Last Annual General Meeting (AGM) of Deolali Trading Private Limited was held on Monday 26th of September 2016 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Deolali Trading Private Limited are SANJIT SINGH MAKER , HANIF GULAMALI SOMJI , NADIRSHAH NAUSHAD PADMASEE .
Corporate Identification Number (CIN) of Deolali Trading Private Limited is U51909PN2007PTC130857 and its registration number is 130857 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Deolali Trading Private Limited as on date is 17 Years, 2 Months, 6 Days.
Current status of Deolali Trading Private Limited is - Active for e-filing.
Loading…
CIN | U51909PN2007PTC130857 |
Company Name | Deolali Trading Private Limited |
Company Status | Active |
RoC | RoC-Pune |
Registration Number | 130857 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 16-Oct-2007 |
Age of Company | 17 Years, 2 Months, 6 Days |
Activity | Trading Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 5 Lakhs |
Paid up capital | ₹ 1 Lakh |
Listing status | Unlisted |
Date of Last Annual General Meeting | 26-Sep-2016 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
Gonda Trading Private Limited | Trading | ACTIVE | SHOP # 5, HERMS KUNJ, MANGALDAS ROAD NEXT TO AIR INDIA OFFICE PUNE Maharashtra INDIA 411001. | |
Ghoti Trading Private Limited | Trading | ACTIVE | SHOP # 5, HERMS KUNJ, MANGALDAS ROAD NEXT TO AIR INDIA OFFICE PUNE Maharashtra INDIA 411001. | |
Sanskruti Restaurant Private Limited | Trading | Active | SHOP # 5, HERMS KUNJ, MANGALDAS ROAD NEXT TO AIR INDIA OFFICE PUNE MH 411001 IN. | |
Ramwadi Trading Private Limited | Trading | Active | SHOP # 5, HERMS KUNJ, MANGALDAS ROAD NEXT TO AIR INDIA OFFICE PUNE MH 411001 IN. | |
CHHEDI TRADING PRIVATE LIMITED | Trading | Active | SHOP # 5, HERMS KUNJ, MANGALDAS ROAD NEXT TO AIR INDIA OFFICE PUNE MH IN 411001 | |
Loading… | ||||
Somji Infrastructure Private Limited | Construction | Active | SHOP # 5, HERMS KUNJ, MANGALDAS ROAD NEXT TO AIR INDIA OFFICE PUNE MH 411001 IN. | |
S. S. Userworks Technologies Private Limited | Business Services | ACTIVE | C-1, HERMS VISHAL, LANE NO 7 NORTH MAIN ROAD, KOREGAON PARK PUNE Maharashtra INDIA 411001. | |
LIMERENCE FOODS PRIVATE LIMITED | Business Services | Active | Farm 1974, Gafur Big Herms Grace, Near Shivaji Market Pune Pune MH IN 411001 | |
DAISY AGRO PRIVATE LIMITED | Agriculture and Allied Activities | Active | Shop No. 5, Hermes Kunj, Mangaldas Road Pune MH IN 411001 | |
Matushree Holdings Private Limited | Finance | Active | OFFICE NO 310 METROHOUSE 4 TH FLOOR MANGALDAS ROAD PUNE MH 411001 IN. |
Loading…