As on: 18-Jun-2019
Dreams Unleashedmart Private Limited is a Private, Not Listed Company with incorporation date being Tuesday 13th of January 2009. It is registered at RoC-Delhi. Its authorized share capital is 1 lakhs and paid up capital being 1 lakhs. It is categorised as Company Limited by Shares and Sub-categorised as Indian Non-Government Company Company. Its primary activity classification is in Trading.
Last Annual General Meeting (AGM) of Dreams Unleashedmart Private Limited was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Dreams Unleashedmart Private Limited are AMIT KUMAR RUHIL , MANISH BANSAL .
Corporate Identification Number (CIN) of Dreams Unleashedmart Private Limited is U52190DL2009PTC186610 and its registration number is 186610 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Dreams Unleashedmart Private Limited as on date is 15 Years, 10 Months, 2 Days.
Current status of Dreams Unleashedmart Private Limited is - ACTIVE for e-filing.
Loading…
CIN | U52190DL2009PTC186610 |
Company Name | Dreams Unleashedmart Private Limited |
Company Status | ACTIVE |
RoC | RoC-Delhi |
Registration Number | 186610 |
Company Category | Company Limited by Shares |
Company Sub Category | Indian Non-Government Company |
Class of Company | Private |
Incorporation Date | 13-Jan-2009 |
Age of Company | 15 Years, 10 Months, 2 Days |
Activity | Trading Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 1 Lakh |
Paid up capital | ₹ 1 Lakh |
Listing status | - |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
SUMMOUS HEALTHCARE PRIVATE LIMITED | Trading | Active | 5 A Ber Sarai Village Ber Sarai Delhi South Delhi DL IN 110016 | |
PLAN OUR TRAVEL INDIA PRIVATE LIMITED | Business Services | ACTIVE | H No.-68, BER SARAI, NEAR JNU CAMPUS, NEW DELHI - 110016 DELHI Delhi INDIA 110016. | |
EXTIMUS HEALTHCARE PRIVATE LIMITED | Business Services | Active | H.NO. 5-A GROUND FLOOR VILL BER SARAI NEW DELHI NEW DELHI South West Delhi DL IN 110016 | |
PIS ENGINEERS PRIVATE LIMITED | Business Services | Active | 70-A VILL BER SARAI NEW DELHI New Delhi DL 110016 IN. | |
VISTAAR SPLICES PRIVATE LIMITED | Real Estate and Renting | ACTIVE | F-76 BER SARAI, HAUZ KHAS NEW DELHI Delhi INDIA 110016. | |
Loading… | ||||
ARDEEG PROJECT VENTURES PRIVATE LIMITED | Community, personal & Social Services | ACTIVE | 70/304, BUILDCON APPARTMENTS, BER SARAI NEW DELHI Delhi INDIA 110016. | |
LOGOS RESEARCH & DEVELOPMENT PRIVATE LIMITED | Community, personal & Social Services | ACTIVE | 55-A, Third Floor, Ber Sarai Near JNU Old Campus New Delhi Delhi INDIA 110016. | |
Retola Developers Private Limited | Real Estate and Renting | ACTIVE | OFFICE NO. - 101, RETOLA COMPLEX PLOT NO. 5A, BER SARAI, NEAR GOVERNMENT DISPENSARY NEW DELHI Delhi INDIA 110016. | |
Pushpak Infratech Private Limited | Real Estate and Renting | ACTIVE | 61 C, BASEMENT, BER SARAI OPP JUN OIL CAMPUS NEW DELHI Delhi INDIA 110016. | |
FRANCHISE GLOBAL ALLIANCE PRIVATE LIMITED | Business Services | Active | 30,FIRST FLOOR VILLAGE BER SARAI,DELHI DELHI East Delhi DL 110016 IN. |
Loading…