As on: 09-Jun-2019
Esquire Machines Trading And Renting Private Limited is a Private, Not Listed Company with incorporation date being Thursday 17th of September 2009. It is registered at RoC-Ahmedabad. Its authorized share capital is 5 lakhs and paid up capital being 1 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Trading.
Last Annual General Meeting (AGM) of Esquire Machines Trading And Renting Private Limited was held on Saturday 30th of September 2017 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Esquire Machines Trading And Renting Private Limited are MAHESH MOHANLAL GOHIL , SANDHYA MAHESH GOHIL , LAKSHMI JYOTSNA CHERUVU , ANUJ MAHESH GOHIL , BADARINATH CHERUVU , RAMBABU CHERUVU .
Corporate Identification Number (CIN) of Esquire Machines Trading And Renting Private Limited is U51900GJ2009PTC058136 and its registration number is 058136 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Esquire Machines Trading And Renting Private Limited as on date is 15 Years, 1 Month.
Current status of Esquire Machines Trading And Renting Private Limited is - Active for e-filing.
Loading…
CIN | U51900GJ2009PTC058136 |
Company Name | Esquire Machines Trading And Renting Private Limited |
Company Status | Active |
RoC | RoC-Ahmedabad |
Registration Number | 058136 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 17-Sep-2009 |
Age of Company | 15 Years, 1 Month |
Activity | Trading Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 5 Lakhs |
Paid up capital | ₹ 1 Lakh |
Listing status | Unlisted |
Date of Last Annual General Meeting | 30-Sep-2017 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
NAMAN INTEGRATED MANAGEMENT SERVICES PRIVATE LIMITED | Community, personal & Social Services | Active | 1-2/B, HARIBHAKTI COLONY OPP. RACE COURSE POST OFFICE, RACE COURSE VADODARA GJ IN 390007 | |
ESQUIRE IDEATION PRIVATE LIMITED | Business Services | Active | 301, THIRD FLOOR, "SHREE RAM" PLOT NO.10, HARIBHAKTI COLONY,RACE COURSE VADODARA GJ IN 390007 | |
STROS ESQUIRE ELEVATORS AND HOISTS PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | Active | 301, Shreeram, 10 ,Haribhakti Colony Ext, Race Course Vadodara Vadodara GJ IN 390007 | |
MONTANA FINANCE AND INVESTMENTS PRIVATE LIMITED | Finance | ACTIVE | 14-A, HARIBHAKTI COLONY,BH. BSNLOFFICE, RACE COURSE CIRCLE,OLD PADRA ROAD, VADODARA Gujarat INDIA 390007. | |
Bajaria Bros Pvt Ltd | Business Services | Active | 401, Matrushailly, Haribhakti Extension, Behind Plot No. 6,Haribhakti Colony, O. P. Road, Vadodara Vadodara GJ 390007 IN. | |
Loading… | ||||
RUDI TECHNOLOGIES PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | Active | 2 Hari Darshan Apartment, 16, Haribhakti Colony, Race Course, Vadodara Vadodara GJ IN 390007 | |
R CHEMINE PRODUCTS PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | 228/229, 2ND FLOOR, RACE COURSE TOWER, RACE COURSE CIRCLE, VADODARA Gujarat INDIA 390007. | |
PROSEON TECHNOLOGIES PRIVATE LIMITED | Business Services | ACTIVE | 408 Race Course Tower Race Course, Nr. Natubhai Circle Vadodara Gujarat INDIA 390007. | |
Alfomega Loandepo Private Limited | Activities auxiliary to financial intermediation | Active | 411,RACE COURSE TOWER RACE COURSE VADODARA Vadodara GJ 390007 IN. | |
Polycarbon Chemisight Private Limited | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | 31 ROKADNATH SOCIETY, NEAR HARIBHAKTI COLONY RACE COURSE VADODARA Gujarat INDIA 390007. |
Loading…