As on: 28-Jul-2019
Eureka Industries Limited is a Public, Not Listed Company with incorporation date being Wednesday 11th of March 1992. It is registered at RoC-Ahmedabad. Its authorized share capital is 1000 lakhs and paid up capital being 875 lakhs. It is categorised as Company Limited by Shares and Sub-categorised as Indian Non-Government Company Company. Its primary activity classification is in Community, personal & Social Services.
Last Annual General Meeting (AGM) of Eureka Industries Limited was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Eureka Industries Limited are YASHDEEP DINESHCHANDRA JAJPURA , NARAYAN BHOMAJI PRAJAPATI , GUNJAN CHOUDHARY , KETAN ARVINDKUMAR GANDHI .
Corporate Identification Number (CIN) of Eureka Industries Limited is L91110GJ1992PLC018524 and its registration number is 018524 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Eureka Industries Limited as on date is 32 Years.
Current status of Eureka Industries Limited is - ACTIVE for e-filing.
Loading…
CIN | L91110GJ1992PLC018524 |
Company Name | Eureka Industries Limited |
Company Status | ACTIVE |
RoC | RoC-Ahmedabad |
Registration Number | 018524 |
Company Category | Company Limited by Shares |
Company Sub Category | Indian Non-Government Company |
Class of Company | Public |
Incorporation Date | 11-Mar-1992 |
Age of Company | 32 Years |
Activity | Community, personal & Social Services Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 1000 Lakhs |
Paid up capital | ₹ 875 Lakhs |
Listing status | - |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
QUALITY LOTUS BUSINESS SERVICES INDIA PRIVATE LIMITED | Business Services | Active | TF 311/A , HARE KRISHNA COMPLEX B/H. CITY GOLD CINEMA, ASHRAM ROAD AHMEDABAD Ahmedabad GJ IN 380009 | |
Pratigna Properties Pvt Ltd | Construction | ACTIVE | 1ST FLOOR CHUNIBHAI CHAMBERSBEHIND DITI GOLD CINEMA OFF ASHRAM ROAD AHMEDABAD Gujarat INDIA 380009. | |
BENSTAR POWERTRONICS PRIVATE LIMITED | Trading | ACTIVE | 125, Harekrishna Complex, Behind City Gold Cinema, Ashram Road, Ahmedabad Gujarat INDIA 380009. | |
DOLPHIN MULTILINK PRIVATE LIMITED | Trading | Active | B-207 SECOND FLOORMANGAL MURTI COMPLEX OPP CITY GOLD CINEMA ASHRAM ROAD NAVRANGPURA AHMEDABAD Ahmedabad GJ IN 380009 | |
BUSINESS DATASOFT (INDIA) PRIVATE LIMITED | Business Services | Active | 311 A HARE KRISHNA COMPLEXB/H CITY GOLD CINEMA ASHRAM ROAD AHMEDABAD GJ IN 380015 | |
Loading… | ||||
BLOSSOMS GREENTECH INDIA PRIVATE LIMITED | Agriculture and Allied Activities | Active | 203, 2ND FLOOR, HARIKRUPA CENTRE, NR. CITY GOLD CINEMA, ASHRAM ROAD AHMEDABAD Ahmedabad GJ IN 380009 | |
MANIDHARI REALTORS PRIVATE LIMITED | Real Estate and Renting | Active | B-10, SARITADARSHAN SOCIETY BEHIND CITY GOLD CINEMA, ASHRAM ROAD AHMEDABAD Ahmedabad GJ IN 380009 | |
CREDIT COUNSELING SERVICES (OPC) PRIVATE LIMITED | Finance | Active | 9/C, Third Floor, Hare Krushna Complex, B/h City Gold Cinema, Ashram Road, Ahmedabad GJ IN 380009 | |
Supernova Intermediates Pvt Ltd | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | 3O8,THIRD FLOOR, MANGAL MURTI COMPLEX, OPP. CITY GOLD THEATRE, ASHRAM ROAD, AHMEDABAD Gujarat INDIA 380009. | |
LIMELITE PROMOTIONS PRIVATE LIMITED | Business Services | Active | FF-112, HARIKRISHNA COMPLEX, OWNERS ASSO., PUSHPKUNJ SOC., OPP APSARA ARADHANA CINEMA, KANKARIA, AHMEDABAD Ahmedabad GJ IN 380022 |
Loading…