As on: 29-May-2019
Everest Infra Energy Limited is a Public, Not Listed Company with incorporation date being Thursday 2nd of November 2006. It is registered at RoC-Shillong. Its authorized share capital is 3000 lakhs and paid up capital being 2601.1 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Construction.
Last Annual General Meeting (AGM) of Everest Infra Energy Limited was held on Tuesday 26th of September 2017 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Everest Infra Energy Limited are RABINDRA BACHHAWAT , HARANJIT SINGH , DIPANKAR CHOUDHURY , PARASMAL JAIN , SHYAM NARAYAN SINGH , NIRMAL CHAND SURANA , ASHOK SEKHANI KUMAR , LICHI LEGI , AMIT BHOJAK .
Corporate Identification Number (CIN) of Everest Infra Energy Limited is U45203AR2006PLC008234 and its registration number is 008234 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Everest Infra Energy Limited as on date is 18 Years, 14 Days.
Current status of Everest Infra Energy Limited is - Active for e-filing.
Loading…
CIN | U45203AR2006PLC008234 |
Company Name | Everest Infra Energy Limited |
Company Status | Active |
RoC | RoC-Shillong |
Registration Number | 008234 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Public |
Incorporation Date | 02-Nov-2006 |
Age of Company | 18 Years, 14 Days |
Activity | Construction Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 3000 Lakhs |
Paid up capital | ₹ 2601.1 Lakhs |
Listing status | Unlisted |
Date of Last Annual General Meeting | 26-Sep-2017 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
J.j.n Automobiles Private Limited | Trading | Active | C/O SRI. TABA AYO , A - SECTOR NAHARLAGUN , DIST. - PAPUM PARE NAHARLAGUN Papum Pare AR 791110 IN. | |
FRONTIER DISTILLERY P LTD | Manufacturing (Food stuffs) | Active | A-SECTOR,NAHARLAGUN PAPUM PARE NAHARLAGUN AR 791110 IN. | |
T. P. Earthmovers Private Limited | Trading | Active | A-SECTOR, NAHARLAGUN, PAPUMPARE NAHARLAGUN AR 791110 IN. | |
PLATINUM ALLOYS PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | A - SECTOR , NAHARLAGUN PAPUMPARE DISTRICT NAHARLAGUN AR 791110 IN. | |
Aaney Marketing Private Limited | Trading | Active | Sector A Near Rajdhani Petrol Pump Naharlagun Naharlagun AR 791110 IN. | |
Loading… | ||||
EFTECH SOLUTIONS PRIVATE LIMITED | Other Business Activities | Active | Opposite Youth Hostel Road Biker Boys A Sector, Naharlagun Naharlagun Papum Pare AR 791110 IN. | |
SMS SMELTERS LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | LEKHI VILLAGE NAHARLAGUN NAHARLAGUN Papum Pare AR 791110 IN. | |
T. K. ENGINEERING CONSORTIUM PRIVATE LIMITED | Electricity, Gas & Water companies | Active | MODEL VILLAGE, NAHARLAGUN NAHARLAGUN AR IN 791110 | |
H.r.t Developers Private Limited | Construction | Active | YUPIA TINALI NAHARLAGUN , DIST. - PAPUM PARE NAHARLAGUN Papum Pare AR 791110 IN. | |
J R Techi Company Private Limited | Construction | Active | MODEL VILLAGE, P.O./P.S. NAHARLAGUN NAHARLAGUN Papum Pare AR 791110 IN. |
Loading…