As on: 18-Sep-2019
Foundation For Women Empowerment is a Private, Not Listed Company with incorporation date being Thursday 28th of May 2015. It is registered at RoC-Delhi. Its authorized share capital is 1 lakhs and paid up capital being 1 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Community, personal & Social Services.
Last Annual General Meeting (AGM) of Foundation For Women Empowerment was held on Monday 21st of August 2017 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Foundation For Women Empowerment are DEEPAK MITTAL , NEERU MITTAL .
Corporate Identification Number (CIN) of Foundation For Women Empowerment is U85100DL2015NPL280893 and its registration number is 280893 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Foundation For Women Empowerment as on date is 9 Years, 5 Months.
Current status of Foundation For Women Empowerment is - Active for e-filing.
Loading…
CIN | U85100DL2015NPL280893 |
Company Name | Foundation For Women Empowerment |
Company Status | Active |
RoC | RoC-Delhi |
Registration Number | 280893 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 28-May-2015 |
Age of Company | 9 Years, 5 Months |
Activity | Community, personal & Social Services Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 1 Lakh |
Paid up capital | ₹ 1 Lakh |
Listing status | Unlisted |
Date of Last Annual General Meeting | 21-Aug-2017 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
VINAYAK MEDIWORLD PRIVATE LIMITED | Community, personal & Social Services | Active | 359, AGCR ENCLAVE, AGCR ENCLAVE DELHI East Delhi DL IN 110092 | |
COOLBREEZE FARMS PRIVATE LIMITED | Construction | Active | 283, SONALIKA HOUSE AGCR ENCLAVE, KARKARDOOMA DELHI East Delhi DL IN 110092 | |
METALMINE ENTERPRISES PRIVATE LIMITED | Trading | Active | 270 S.F AGCR ENCLAVE KARKARDOOMA ,SHAHADARA DELHI North East DL IN 110092 | |
Shop4specials Private Limited | Trading | Active | 57, AGCR ENCLAVE OPPOSITE OPPOSITE KARKARDOOMA COURT NEW DELHI New Delhi DL 110092 IN. | |
TAUSCH TRADEFACE PRIVATE LIMITED | Business Services | Active | 245 AGCR Enclave Opposite Karkardooma Court Delhi DL IN 110092 | |
Loading… | ||||
VRINDAVAN PROPMARTS PRIVATE LIMITED | Construction | Active | 153, AGCR ENCLAVE KARKARDOOMA DELHI DL IN 110092 | |
PRATHAM INFRACON PRIVATE LIMITED | Real Estate and Renting | Active | 290 AGCR ENCLAVE, KARKARDOOMA DELHI DL IN 110092 | |
AKHIL ENTERPRISES PRIVATE LIMITED | Trading | ACTIVE | A-275 SURAJ MAL VIHARNEAR KARKARDOOMA DELHI-92 NEAR KARKARDOOMA DELHI-92 NEAR KARKARDOOMA DELHI-92 Delhi INDIA. | |
ASH BRUSH & COMPONENTS PRIVATE LIMITED | Manufacturing (Others) | Active | 25 AGCR ENCLAVEOP KARKARDOOMA COURTS NEW DELHI DL IN 110092 | |
SERAPHIC ENTERPRISES PRIVATE LIMITED | Trading | Active | 32 AGCR ENCLAVEOPPOSITE KARKARDOOMA COURT NEW DELHI DL IN 000000 |
Loading…