As on: 24-Nov-2019
Gmk Rural Welfare Foundation is a Private, Not Listed Company with incorporation date being Wednesday 25th of January 2017. It is registered at RoC-Cuttack. Its authorized share capital is 1 lakhs and paid up capital being 1 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Health and Social Work.
Last Annual General Meeting (AGM) of Gmk Rural Welfare Foundation was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Gmk Rural Welfare Foundation are LINGARAJ SAHU , SANTOSH KUMAR SAHU , RABINDRA KUMAR SAHU .
Corporate Identification Number (CIN) of Gmk Rural Welfare Foundation is U85310OR2017NPL026324 and its registration number is 026324 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Gmk Rural Welfare Foundation as on date is 7 Years, 9 Months.
Current status of Gmk Rural Welfare Foundation is - Active for e-filing.
Loading…
CIN | U85310OR2017NPL026324 |
Company Name | Gmk Rural Welfare Foundation |
Company Status | Active |
RoC | RoC-Cuttack |
Registration Number | 026324 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 25-Jan-2017 |
Age of Company | 7 Years, 9 Months |
Activity | Health and Social Work Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 1 Lakh |
Paid up capital | ₹ 1 Lakh |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
GOURAMUKHI CONSUMER PRODUCTS (OPC) PRIVATE LIMITED | Trading | Active | PALLIA LAXMIPUR, CHATRAPUR, P.S. CHAMAKHANDI, P.O. BODAPUTTI, VIA- GOPALPUR, BERHAMPUR OR IN 761002 | |
A.B.MINERALS PRIVATE LIMITED. | Mining & Quarrying | Active | Gajapati Nagar 8th lane,Berhampur,Ganjam Berhampur,Ganjam Berhampur Ganjam OR IN 760010 | |
KALINGA FIELDS PRIVATE LIMITED | Agriculture and Allied Activities | Active | AT/PO-MAIN ROAD NARAYANPUR, GOPALPUR-ON-SEA GOPALPUR Ganjam OR IN 761002 | |
GREEN INDIA HOTELS AND RESORTS PRIVATE LIMITED | Trading | Active | Behind SBI Training Centre Gopalpur Gopalpur Ganjam OR IN 761002 | |
BHAVYAM HOTELS & RESORTS PRIVATE LIMITED | Trading | Active | AT- ROYAL PLAMS, PO/PS:GOPALPUR-ON-SEA, GOPALPUR Ganjam OR IN 761002 | |
Loading… | ||||
AWAKEE WELLNESS MANAGEMENT PRIVATE LIMITED | Business Services | Active | Village :- Allipur Po :- Narayanpur, Via- Gopalpur On Sea Gopalpur Ganjam OR IN 761002 | |
BLAST ABRASIVE PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | At/Po.: Badaputi Via: Gopalpur-on-Sea Gopalpur Ganjam OR IN 761002 | |
Srishti Srijan Minerals Private Limited | Mining & Quarrying | ACTIVE | VILL- ALLIPUR, PO-NARAYANPUR VIA-GOPALPUR ON SEA GOPALPUR Orissa INDIA 761002. | |
JAIVA JEEVAN PRODUCER COMPANY LIMITED | Agriculture and Allied Activities | Active | DHARMPUR NEW VENKATRAIPUR GOPALPUR Ganjam OR IN 761002 | |
HOTEL ISA AND BEVERAGES PRIVATE LIMITED | Trading | Active | GOPALPUR ON SEA GOPALPUR GANJAM Ganjam OR IN 760010 |
Loading…