As on: 31-Oct-2019
Go-build Infrastructure India Private Limited is a Private, Not Listed Company with incorporation date being Friday 11th of August 2017. It is registered at RoC-Delhi. Its authorized share capital is 1 lakhs and paid up capital being 1 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Construction.
Last Annual General Meeting (AGM) of Go-build Infrastructure India Private Limited was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Go-build Infrastructure India Private Limited are SANTOSH KUMAR VERMA , NAWNIT KUMAR , ABHAY SINHA .
Corporate Identification Number (CIN) of Go-build Infrastructure India Private Limited is U45309DL2017PTC322030 and its registration number is 322030 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Go-build Infrastructure India Private Limited as on date is 8 Years, 15 Days.
Current status of Go-build Infrastructure India Private Limited is - Active for e-filing.
Loading…
| CIN | U45309DL2017PTC322030 |
| Company Name | Go-build Infrastructure India Private Limited |
| Company Status | Active |
| RoC | RoC-Delhi |
| Registration Number | 322030 |
| Company Category | Company limited by Shares |
| Company Sub Category | Non-govt company |
| Class of Company | Private |
| Incorporation Date | 11-Aug-2017 |
| Age of Company | 8 Years, 15 Days |
| Activity | Construction Companies engaged in similar activity can be found here. |
| Authorised Capital | ₹ 1 Lakh |
| Paid up capital | ₹ 1 Lakh |
| Listing status | Unlisted |
| Date of Last Annual General Meeting | 31-Dec-1969 |
| Date of Latest Balance Sheet | 31-Mar-2018 |
| Click to view email | |
| Website | Click to view website |
| Address | Click to view Address |
| Contact Details | Request Contact Details |
| Company Name | Activity Description | Status | Address | Action |
| NATURE-WOOD HOMES PRIVATE LIMITED | Real Estate and Renting | ACTIVE | 721, DOUBLE STOREY 3RD FLOOR, NEW RAJINDER NAGAR, NEW RAJINDER NAGAR Delhi INDIA 110060. | |
| BAREJA SOLAR & PROJECTS PRIVATE LIMITED | Trading | Active | 536, DOUBLE STORY NEW RAJINDER NAGAR NEW DELHI New Delhi DL IN 110060 | |
| JMG SECURITIES PRIVATE LIMITED | Finance | Active | 426 (GROUND FLOOR), DOUBLE STOREY NEW RAJINDER NAGAR NEW DELHI New Delhi DL IN 110060 | |
| INDIA STUFFYARN LIMITED | Trading | Active | 555, DOUBLE STOREY, NEW RAJINDER NAGAR, NEW DELHI New Delhi DL IN 110060 | |
| Magical Cafe Private Limited | Business Services | Active | 257/258, GROUND FLOOR, DOUBLE STOREY NEW OLD RAJINDER NAGAR, NEW DELHI New Delhi DL 110060 IN. | |
|
Loading… | ||||
| FRUTTA-E-VERDURA FOOD SOLUTIONS PRIVATE LIMITED | Business Services | Active | 27-28, 2nd Floor, Double Storey, New Rajinder Nagar, New Delhi New Delhi DL IN 110060 | |
| NYSB VENTURES PRIVATE LIMITED | Trading | Active | 172, Double Storey New Rajinder Nagar New Delhi Central Delhi DL 110060 IN. | |
| BLACKTAIL HOSPITALITY PRIVATE LIMITED | Hotels and Restaurants | Active | 172,Double Storey New Rajinder Nagar New Delhi Central Delhi DL 110060 IN. | |
| TURMERIC & TONIC HOSPITALITY PRIVATE LIMITED | Hotels and Restaurants | Active | 172,Double Storey New Rajinder Nagar New Delhi Central Delhi DL 110060 IN. | |
| NFM STUDIOS PRIVATE LIMITED | Manufacturing (Textiles) | Active | 172, Double Storey New Rajinder Nagar New Delhi Central Delhi DL 110060 IN. | |
Loading…