As on: 08-Dec-2019
Gps Hybrid Seeds Private Limited is a Private, Not Listed Company with incorporation date being Thursday 11th of May 2017. It is registered at RoC-Mumbai. Its authorized share capital is 1 lakhs and paid up capital being 1 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Other Business Activities.
Last Annual General Meeting (AGM) of Gps Hybrid Seeds Private Limited was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Gps Hybrid Seeds Private Limited are GOVIND BANSILAL JAJU , SUNIL MADHUKAR SAOJI .
Corporate Identification Number (CIN) of Gps Hybrid Seeds Private Limited is U74999MH2017PTC294793 and its registration number is 294793 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Gps Hybrid Seeds Private Limited as on date is 7 Years, 6 Months, 4 Days.
Current status of Gps Hybrid Seeds Private Limited is - Active for e-filing.
Loading…
CIN | U74999MH2017PTC294793 |
Company Name | Gps Hybrid Seeds Private Limited |
Company Status | Active |
RoC | RoC-Mumbai |
Registration Number | 294793 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 11-May-2017 |
Age of Company | 7 Years, 6 Months, 4 Days |
Activity | Other Business Activities Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 1 Lakh |
Paid up capital | ₹ 1 Lakh |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
Abhay Infracon Private Limited | Construction | Active | FIRST FLOOR, NAGPUR ZILLA KRISHI AUDYOGIK SANGH MARYADIT NAGPUR Nagpur MH 440018 IN. | |
Ring Plus Aqua Limited | - | Active | D-3,4, SINNAR TALUKA AUDYOGIK VASAHAT MARYADIT VILLAGE MUSALGOAN, TALUKA SINNAR, NASIK MH 422112 IN. | |
THOUGHT IMPRESSIONS PRIVATE LIMITED | Business Services | Active | AUDYOGIK KARMACHARI SOCIETY, CHANDAN NAGAR, NAGPUR NAGPUR Nagpur MH IN 440009 | |
ARESS HIGH DUTY FORGINGS PVT LTD | Manufacturing (Metals & Chemicals, and products thereof) | Active | 110 101B SINNAR TALUKAAUDYOGIK SAHAKARI VASAHAT MARYADIT NASHIK MH IN 422103 | |
OM SAI INNOVATIVE AUTOMATION PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | Active | Udyog Bharati Udyog Sankul sahakari Sanstha Maryadit Gala No C- 114, Plot No C-271, MIDC Waluj AURANGABAD MH IN 431136 | |
Loading… | ||||
Om Sai Innovativetrade Center Private Limited | Construction | Active | Udyog Bharati Udyog Sankul sahakari Sanstha Maryadit Gala No C- 114, Plot No C-271, MIDC Waluj AURANGABAD Aurangabad MH 431136 IN. | |
MANJU STEEL AND BRIGHT BARS PRIVATE LIMITED | Others | Active | D-7/2, SINNAR TALUKA AUDYOGIK SAHAKARI VASAHAT LTD SINNAR, DIST. NASIK MH IN 422103 | |
MASTERLINE TYRES PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | Audyogik Vasahat,C S No.274/2 Plot No.11 Near M.S.E.B.Substaion, Pachora Road BHADGAON DIST JALGAON Jalgaon MH IN 424105 | |
VK BEVERAGE PRIVATE LIMITED | Manufacturing (Food stuffs) | Active | PLOT NO. 7, 8, SAHAKARI AUDYOGIK VASAHAT BHUSAWAL ROAD JAMNER Jalgaon MH IN 424206 | |
SKY DEVELOPERS AND PROMOTERS (INDIA) PRIVATE LIMITED | Construction | Active | PLOT NO 3, WARD NO 32, SIR BEZONJI MEHTA ROAD FIRST FLOOR, MYTRI WILLOWS, NAGPUR Nagpur MH IN 440018 |
Loading…