As on: 04-Nov-2019
Green Essence Extraction Private Limited is a Private, Not Listed Company with incorporation date being Thursday 4th of August 2011. It is registered at RoC-Cuttack. Its authorized share capital is 10 lakhs and paid up capital being 1 lakhs. It is categorised as Company Limited by Shares and Sub-categorised as Indian Non-Government Company Company. Its primary activity classification is in Agriculture and Allied Activities.
Last Annual General Meeting (AGM) of Green Essence Extraction Private Limited was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Green Essence Extraction Private Limited are GOUTAM MOHANTY , NIRANJAN MOHANTY .
Corporate Identification Number (CIN) of Green Essence Extraction Private Limited is U01133OR2011PTC013439 and its registration number is 013439 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Green Essence Extraction Private Limited as on date is 13 Years, 4 Months, 22 Days.
Current status of Green Essence Extraction Private Limited is - ACTIVE for e-filing.
Loading…
CIN | U01133OR2011PTC013439 |
Company Name | Green Essence Extraction Private Limited |
Company Status | ACTIVE |
RoC | RoC-Cuttack |
Registration Number | 013439 |
Company Category | Company Limited by Shares |
Company Sub Category | Indian Non-Government Company |
Class of Company | Private |
Incorporation Date | 04-Aug-2011 |
Age of Company | 13 Years, 4 Months, 22 Days |
Activity | Agriculture and Allied Activities Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 10 Lakhs |
Paid up capital | ₹ 1 Lakh |
Listing status | - |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
Shreerose Wealth Ventures Limited | Finance | ACTIVE | PLOT NO 404/1645, ANDARPUR, NEW COLONY CUTTACK Orissa INDIA 753013. | |
SIGNORA LAB PRIVATE LIMITED | Trading | Active | ANDARPUR, KALYANI NAGAR CUTTACK OR IN 753013 | |
RINGZONE INDIA PRIVATE LIMITED | Trading | Active | PLOT NO 404/1645, ANDARPUR, NEW COLONY CUTTACK Cuttack OR IN 753013 | |
UTKAL BIOTECH PRIVATE LIMITED | Agriculture and Allied Activities | Active | DULADEI ROAD,ANDARPUR PO-KALYANIANAGAR CUTTACK Cuttack OR IN 753013 | |
SHREEROSE WEALTH VENTURES LIMITED | Construction | Active | PLOT NO 404/1645, ANDARPUR, NEW COLONY CUTTACK OR IN 753013 | |
Loading… | ||||
J D Rubber Manufacturing Private Limited | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | UPPER TELENGA BAZAR,CUTTACK-753009, ORISSA. CUTTACK-753009, ORISSA. Orissa INDIA. | |
MOHANTY AGRO NUTRIENT INDUSTRIES PRIVATE LIMITED | Manufacturing (Food stuffs) | Active | KALYANI NAGAR CUTTACK SADAR MADHUPATNA Cuttack OR IN 753013 | |
EMCO POLYWOOD PRIVATE LIMITED | Trading | Active | PLOT NO-384,DARAKHA PATNA PO-KALYANI NAGAR,PS-MADHUPATNA CUTTACK Cuttack OR IN 753013 | |
KHUSHI EXPERT INDIA PRIVATE LIMITED | Business Services | Active | KALYANI NAGAR MADHUPATNA CUTTACK Cuttack OR IN 753013 | |
ENTWIME PHARMACEUTICAL PRIVATE LIMITED | Business Services | Active | Plot No. 370/510, Holding No. 1692/B, Ward No. 34, Daraghapatna, Kalyani Nagar Madhupatana, Cuttack Cuttack OR IN 753013 |
Loading…