As on: 31-Mar-2018
Greenply Industries Ltd is a Public, Not Listed Company with incorporation date being Wednesday 28th of November 1990. It is registered at RoC-Shillong. Its authorized share capital is 2100 lakhs and paid up capital being 1226.27395 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Manufacturing (Wood Products).
Last Annual General Meeting (AGM) of Greenply Industries Ltd was held on Friday 31st of March 2017 and its balance sheet was last filed upto Thursday 31st of March 2016 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Greenply Industries Ltd are SUSIL KUMAR PAL , ANUPAM KUMAR MUKERJI , VINOD KUMAR KOTHARI , VENKATRAMANI VISHWANATHAN , SANIDHYA MITTAL , SHIV PRAKASH MITTAL , UPENDRA NATH CHALLU , KAUSHAL KUMAR AGARWAL , RAJESH MITTAL , SHOBHAN MITTAL , SONALI BHAGWATI DALAL .
Corporate Identification Number (CIN) of Greenply Industries Ltd is L20211AS1990PLC003484 and its registration number is 003484 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Greenply Industries Ltd as on date is 33 Years.
Current status of Greenply Industries Ltd is - Active for e-filing.
Loading…
CIN | L20211AS1990PLC003484 |
Company Name | Greenply Industries Ltd |
Company Status | Active |
RoC | RoC-Shillong |
Registration Number | 003484 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Public |
Incorporation Date | 28-Nov-1990 |
Age of Company | 33 Years |
Activity | Manufacturing (Wood Products) Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 2100 Lakhs |
Paid up capital | ₹ 1226.27395 Lakhs |
Listing status | |
Date of Last Annual General Meeting | 31-Mar-2017 |
Date of Latest Balance Sheet | 31-Mar-2016 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
GREENPANEL INDUSTRIES LIMITED | Manufacturing (Wood Products) | Active | MAKUM ROAD TINSUKIA TINSUKIA Tinsukia AS IN 786125 | |
VANASHREE PROPERTIES PRIVATE LIMITED | Construction | Active | MAKUM ROAD NEAR NEW ASSAM AGENCY PETROL PUMP, P.O. TINSUKIA TINSUKIA Tinsukia AS IN 786125 | |
Narayan Tea Products (makum) Private Limited | Agriculture and Allied Activities | Active | A T ROAD MAKUM JN, P.O. MAKUM MAKUM Tinsukia AS 786170 IN. | |
AROTEE AGRO PRIVATE LIMITED | Agriculture and Allied Activities | Active | COSMO PLAZA,A.T Road,Dhekiajuri Tinsukia-786125,Assam Tinsukia Tinsukia AS IN 786125 | |
DEBENDRA TEA AND COMPANY PRIVATE LIMITED | Manufacturing (Food stuffs) | Active | CHOTAHAPJAN MAKUM P.O. MAKUM TINSUKIA AS IN 786125 | |
Loading… | ||||
GREENLAM INDUSTRIES LIMITED | Manufacturing (Paper & Paper products, Publishing, printing and reproduction of recorded media) | Active | MAKUM ROAD TINSUKIA Tinsukia AS IN 786125 | |
Lundia Oil Pvt Ltd | Manufacturing (Food stuffs) | Active | Rasiwasia Complex, Makum Road, TINSUKIA Tinsukia AS 786125 IN. | |
Rs Homcon Limited | Real Estate and Renting | Active | MAKUM ROAD TINSUKIA Tinsukia AS 786125 IN. | |
SHOWAN INVESTMENT PRIVATE LIMITED | Business Services | Active | Makum Road Tinsukia Tinsukia AS IN 786125 | |
GREENPLY LEASING & FINANCE PRIVATE LIMITED | Finance | Active | Makum Road Tinsukia Tinsukia AS IN 786125 |
Loading…