As on: 01-Oct-2019
Hdil Budget Home Spaces Private Limited is a Private, Not Listed Company with incorporation date being Tuesday 14th of March 2017. It is registered at RoC-Mumbai. Its authorized share capital is 10 lakhs and paid up capital being 10 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Real Estate and Renting.
Last Annual General Meeting (AGM) of Hdil Budget Home Spaces Private Limited was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Hdil Budget Home Spaces Private Limited are JOSEPH ANTONY PATTATHU , VENKATAVARATHAN NARASIMAHAN IYENGAR .
Corporate Identification Number (CIN) of Hdil Budget Home Spaces Private Limited is U70109MH2017PTC292348 and its registration number is 292348 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Hdil Budget Home Spaces Private Limited as on date is 7 Years, 8 Months, 2 Days.
Current status of Hdil Budget Home Spaces Private Limited is - Active for e-filing.
Loading…
CIN | U70109MH2017PTC292348 |
Company Name | Hdil Budget Home Spaces Private Limited |
Company Status | Active |
RoC | RoC-Mumbai |
Registration Number | 292348 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 14-Mar-2017 |
Age of Company | 7 Years, 8 Months, 2 Days |
Activity | Real Estate and Renting Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 10 Lakhs |
Paid up capital | ₹ 10 Lakhs |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
SUN STAR SPACES PRIVATE LIMITED | Construction | Active | 501, HDIL Towers, 5th Floor, Anant Kanekar Marg, Bandra East Mumbai Mumbai City MH IN 400051 | |
BROADWAY PICTURES PRIVATE LIMITED | Business Services | Active | 5TH FLOOR, HDIL TOWERS, ANANT KANEKAR MARG, BANDRA (EAST), MUMBAI Mumbai City MH IN 400051 | |
Wadhawan Techspaces Private Limited | Business Services | ACTIVE | 4/A, HDIL Towers, Anant Kanekar Marg Near Bandra Court, Bandra (East) Mumbai Maharashtra INDIA 400051. | |
TECHNOCRAFT MEDIA PRIVATE LIMITED | Community, personal & Social Services | Active | 5th Floor, HDIL Towers, Anant Kanekar Marg, Bandra(E) Mumbai Mumbai City MH IN 400051 | |
BKC DEVELOPERS PRIVATE LIMITED (CN) | Business Services | Active | 5th FLOOR, HDIL TOWERS, ANANT KANEKAR MARG, BANDRA EAST MUMBAI MH IN 400051 | |
Loading… | ||||
Privilege Oil & Gas Private Limited | Mining & Quarrying | Active | 9TH FLOOR, HDIL TOWERS, ANANT KANEKAR MARG,BANDRA (EAST) MUMBAI Mumbai City MH 400051 IN. | |
Greentown Realtors Private Limited | Trading | Active | 4TH FLOOR, HDIL TOWERS, ANANT KANEKAR MARG, BANDRA (EAST) MUMBAI Mumbai City MH 400051 IN. | |
Sangam Speciality Foods Private Limited | Trading | Active | HDIL Towers, 4th Floor Anant Kanekar Marg, Bandra (East) MUMBAI Mumbai City MH 400051 IN. | |
Kyta Hospitality Private Limited | Trading | Active | 4TH FLOOR, HDIL TOWERS, ANANT KANEKAR MARG, BANDRA (EAST) MUMBAI Mumbai City MH 400051 IN. | |
Kyta Productions Private Limited | Business Services | Active | 4TH FLOOR, HDIL TOWERS, ANANT KANEKAR MARG, BANDRA (EAST) MUMBAI Mumbai City MH 400051 IN. |
Loading…