As on: 04-Dec-2019
Holy Dealcomm Private Limited is a Private, Not Listed Company with incorporation date being Friday 30th of April 2010. It is registered at RoC-Kolkata. Its authorized share capital is 1 lakhs and paid up capital being 1 lakhs. It is categorised as Company Limited by Shares and Sub-categorised as Indian Non-Government Company Company. Its primary activity classification is in Trading.
Last Annual General Meeting (AGM) of Holy Dealcomm Private Limited was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Holy Dealcomm Private Limited are AVIJIT DEY , MEGHA AGARWAL .
Corporate Identification Number (CIN) of Holy Dealcomm Private Limited is U51101WB2010PTC146354 and its registration number is 146354 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Holy Dealcomm Private Limited as on date is 14 Years, 7 Months.
Current status of Holy Dealcomm Private Limited is - ACTIVE for e-filing.
Loading…
CIN | U51101WB2010PTC146354 |
Company Name | Holy Dealcomm Private Limited |
Company Status | ACTIVE |
RoC | RoC-Kolkata |
Registration Number | 146354 |
Company Category | Company Limited by Shares |
Company Sub Category | Indian Non-Government Company |
Class of Company | Private |
Incorporation Date | 30-Apr-2010 |
Age of Company | 14 Years, 7 Months |
Activity | Trading Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 1 Lakh |
Paid up capital | ₹ 1 Lakh |
Listing status | - |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
Annex Vincom Private Limited | Trading | ACTIVE | 23/1, Principal Khudiram Bose Road KOLKATA West Bengal INDIA 700006. | |
Equal Suppliers Private Limited | Trading | ACTIVE | 23/1, Principal Khudiram Bose Road Kolkata West Bengal INDIA 700006. | |
Helpful Traders Private Limited | Trading | ACTIVE | 23/1, Principal Khudiram Bose Road Kolkata West Bengal INDIA 700006. | |
Mortal Agencies Private Limited | Trading | ACTIVE | 23/1, Principal Khudiram Bose Road Kolkata West Bengal INDIA 700006. | |
Gentle Tradecomm Private Limited | Trading | ACTIVE | 23/1, Principal Khudiram Bose Road Kolkata West Bengal INDIA 700006. | |
Loading… | ||||
Runicha Merchants Private Limited | Trading | ACTIVE | 23/1, PRINCIPAL KHUDIRAM BOSE ROAD KOLKATA West Bengal INDIA 700006. | |
Blueview Commodities Private Limited | Trading | ACTIVE | 23/1, PRINCIPAL KHUDIRAM BOSE ROAD, KOLKATA West Bengal INDIA 700006. | |
King & Queen Tradecomm Private Limited | Trading | ACTIVE | 23/1, PRINCIPAL KHUDIRAM BOSE ROAD, KOLKATA West Bengal INDIA 700006. | |
APPEAR DEALCOMM PRIVATE LIMITED | Trading | Active | 23/1, Principal Khudiram Bose Road KOLKATA WB IN 700006 | |
FLOWER MERCHANTS PRIVATE LIMITED | Trading | Active | 23/1, Principal Khudiram Bose Road Kolkata WB IN 700006 |
Loading…