As on: 01-Aug-2019
Ikk Infracon Private Limited is a Private, Not Listed Company with incorporation date being Thursday 10th of October 2013. It is registered at RoC-Delhi. Its authorized share capital is 1 lakhs and paid up capital being 1 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Construction.
Last Annual General Meeting (AGM) of Ikk Infracon Private Limited was held on Tuesday 20th of September 2016 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Ikk Infracon Private Limited are INDER KUMAR KAPOOR , PRIYANKA KAPOOR .
Corporate Identification Number (CIN) of Ikk Infracon Private Limited is U45400DL2013PTC259025 and its registration number is 259025 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Ikk Infracon Private Limited as on date is 11 Years, 1 Month, 6 Days.
Current status of Ikk Infracon Private Limited is - Active for e-filing.
Loading…
CIN | U45400DL2013PTC259025 |
Company Name | Ikk Infracon Private Limited |
Company Status | Active |
RoC | RoC-Delhi |
Registration Number | 259025 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 10-Oct-2013 |
Age of Company | 11 Years, 1 Month, 6 Days |
Activity | Construction Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 1 Lakh |
Paid up capital | ₹ 1 Lakh |
Listing status | Unlisted |
Date of Last Annual General Meeting | 20-Sep-2016 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
EXPRESSIONS EDUCONCEPTS PRIVATE LIMITED | Education | Active | 103 Sector 9 Landmark LSC 07 MAHARAJA AGGARSEN SHOOPING COMPLEX, ROHINI NEW DELHI North West DL 110085 IN. | |
YAHUWAH MEDICAL INDIA PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | Active | HOUSE NO. 51, PKT 11, SEC 5 LANDMARK NEAR PKT-10, ROHINI DELHI North West DL 110085 IN. | |
PRIYASI GARMENTS PRIVATE LIMITED | Trading | Active | PLOT NO. - 239, FLOOR 1ST, PKT - 2 SECTOR- 25, LANDMARK NEAR MOTHER DAIRY, ROHINI ROHINI North West DL 110085 IN. | |
PROCLOZ SERVICES PRIVATE LIMITED | Community, personal & Social Services | Active | FLAT NO. 10, GROUND FLOOR, BLK-F, PKT 8, SECTOR 15 ROHINI, LANDMARK OPP. NEW POLICE STATION ROHINI North West DL 110085 IN. | |
LINKLADDER TECHNOLOGIES PRIVATE LIMITED | Business Services | Active | PLOT NO. 44, FLOOR GROUND, BLOCK-A, PKT 3 SECTOR- 11, LANDMARK NEAR JAPNESE PARK, ROHINI NEW DELHI North West DL IN 110085 | |
Loading… | ||||
Genikon Services Private Limited | Business Services | Active | Flat No. 63 ,floor 2nd ,Pkt G-9 , Sector -16, landmark Near Jain Bharti Public School , Rohini, Rohini North West DL 110085 IN. | |
NIGHTINGALE IT ECOMM PRIVATE LIMITED | Business Services | Active | HOUSE NO. 416, 1ST FLOOR , BLK- D, PKT 11, SEC -7 ROHINI LANDMARK NEAR SAI BABA MANDIR, DELHI 110085 NEW DELHI North West DL 110085 IN. | |
BLACKDIAMOND EVENTS PRIVATE LIMITED | Business Services | Active | PLOT NO 61 3RD FLOOR BLK-G PKT-1 SEC-15 ROHINI LANDMARK NA DELHI-110085 DELHI North West DL 110085 IN. | |
FIRSTLOOKPICTURES ENTERTAINMENT PRIVATE LIMITED | Community, personal & Social Services | Active | HOUSE NO 156 FLOOR GROUND, BLOCK-A,PKT -3 SECTOR-5, LANDMARK NEAR VISHRAM CHOWK, ROHINI DELHI North West DL 110085 IN. | |
BRIGHT CIRCLES PRIVATE LIMITED | Real Estate and Renting | Active | HOUSE NO.74, FLOOR GROUND, BLOCK-G,PKT-29,SECTOR-3 LANDMARK NEAR OPP MOTHER DIVINE SCHOOL, ROHINI NEW DELHI North West DL IN 110085 |
Loading…