As on: 25-Aug-2019
Indo Krisai Private Limited is a Private, Not Listed Company with incorporation date being Monday 5th of December 2016. It is registered at RoC-Shillong. Its authorized share capital is 10 lakhs and paid up capital being 1 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Agriculture and Allied Activities.
Last Annual General Meeting (AGM) of Indo Krisai Private Limited was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Indo Krisai Private Limited are KUNAL AGARWAL , GAUTAM HAZARIKA .
Corporate Identification Number (CIN) of Indo Krisai Private Limited is U01114AS2016PTC017674 and its registration number is 017674 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Indo Krisai Private Limited as on date is 7 Years, 14 Days.
Current status of Indo Krisai Private Limited is - Active for e-filing.
Loading…
CIN | U01114AS2016PTC017674 |
Company Name | Indo Krisai Private Limited |
Company Status | Active |
RoC | RoC-Shillong |
Registration Number | 017674 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 05-Dec-2016 |
Age of Company | 7 Years, 14 Days |
Activity | Agriculture and Allied Activities Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 10 Lakhs |
Paid up capital | ₹ 1 Lakh |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
Bor Noi Organics Private Limited | Activities Agriculture, Hunting and related Service activities | Active | H/NO-46, MANDAKINI PATH, JATIA PO-KAHILIPARA, P.S-DISPUR GUWAHATI Kamrup AS 781006 IN. | |
Feather Corporate Solutions Private Limited | Business Services | Active | HOUSE NO - 2, MANDAKINI PATH JATIA, KAHILIPARA ROAD GUWAHATI AS 781006 IN. | |
KRYZMAL SUPER FOODS PRIVATE LIMITED | Manufacturing (Food stuffs) | Active | C/O MR PRADIP KUMAR DAIMARY S/O LATE JOGEN DAIMARY KAHILIPARA ROAD JATIA ,DISPUR, GUWAHATI Kamrup AS IN 781006 | |
Native Route Exim Private Limited | Agriculture and Allied Activities | Active | VILLAGE - JATIA, MOUZA- BELTOLA, P.S.- DISPUR DIST- KAMRUP (M) DISPUR Kamrup AS 781006 IN. | |
SARAAL INFOEDUTECH PRIVATE LIMITED | Business Services | Active | KAHILIPARA ROAD, JATIA, M.H. NO.11862400,1st FLOOR Near D.P.I OFFICE, P.O - GUWAHATI KAHILIPARA KAMRUP (M) AS IN 781019 | |
Loading… | ||||
HOLY HOME EDUCATION PRIVATE LIMITED | Community, personal & Social Services | Active | FLAT NO C-3, BLOCK - 2, SHANTI PLAZA JATIA, KAHILIPARA GUWAHATI Kamrup AS IN 781006 | |
REEGRAAJ ALBANIL PRIVATE LIMITED | Construction | Active | HOUSE NO 49,NABARUN PATH JATIA,KAHILIPARA ROAD GUWAHATI AS IN 781006 | |
F&B KITCHEN PRIVATE LIMITED | Trading | Active | H.NO.28,DR.ZAKIR HUSSAIN ROAD, SORUMOTORIA,DISPUR,GUWAHATI-781006,ASSAM. GUWAHATI Kamrup AS IN 781006 | |
Itura Wellness (opc) Private Limited | Business Services | Active | House No.10, Phaguna Rabha High School Road, Jatia, Dispur, Guwahati AS 781006 IN. | |
VARYFORE PANACEA PRIVATE LIMITED | Business Services | Active | FLAT 6D, KAHILIPARA, SQUARE ENCLAVE, JANAKPUR, KAHILIPARA, GUWAHATI Kamrup AS IN 781019 |
Loading…