As on: 03-Jun-2019
J R Agritech Private Limited is a Private, Not Listed Company with incorporation date being Thursday 10th of January 2013. It is registered at RoC-Kanpur. Its authorized share capital is 200 lakhs and paid up capital being 200 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Agriculture and Allied Activities.
Last Annual General Meeting (AGM) of J R Agritech Private Limited was held on Saturday 29th of September 2018 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in J R Agritech Private Limited are RAVI RATHI , RAKHI MOHTA .
Corporate Identification Number (CIN) of J R Agritech Private Limited is U01403UP2013PTC054562 and its registration number is 054562 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of J R Agritech Private Limited as on date is 13 Years, 6 Months, 8 Days.
Current status of J R Agritech Private Limited is - Active for e-filing.
Loading…
| CIN | U01403UP2013PTC054562 |
| Company Name | J R Agritech Private Limited |
| Company Status | Active |
| RoC | RoC-Kanpur |
| Registration Number | 054562 |
| Company Category | Company limited by Shares |
| Company Sub Category | Non-govt company |
| Class of Company | Private |
| Incorporation Date | 10-Jan-2013 |
| Age of Company | 13 Years, 6 Months, 8 Days |
| Activity | Agriculture and Allied Activities Companies engaged in similar activity can be found here. |
| Authorised Capital | ₹ 200 Lakhs |
| Paid up capital | ₹ 200 Lakhs |
| Listing status | Unlisted |
| Date of Last Annual General Meeting | 29-Sep-2018 |
| Date of Latest Balance Sheet | 31-Mar-2018 |
| Click to view email | |
| Website | Click to view website |
| Address | Click to view Address |
| Contact Details | Request Contact Details |
| Company Name | Activity Description | Status | Address | Action |
| Bhoomika Dairy Private Limited | Manufacturing (Food stuffs) | ACTIVE | M/S G G ICE AND COLD STORAGE PRIVATE LIMITED IGLAS GONDA ROAD IGLAS Uttar Pradesh INDIA 202124. | |
| Begetter Foods Private Limited | Manufacturing (Food stuffs) | Active | BHURANGA, PO-CHHAICHHAU, PS-IGLAS IGLAS Aligarh UP 202124 IN. | |
| CHAUDHARY CHITTAR SINGH ICE AND COLD STORAGE PRIVATE LIMITED | Activities Agriculture, Hunting and related Service activities | Active | C/o CHITTAR SINGH, BANWARI LAL MARKET ALIGARH ROAD, IGLAS ALIGARH Aligarh UP 202124 IN. | |
| GOVINDAM ICE AND COLD STORAGE PRIVATE LIMITED | Agriculture and Allied Activities | Active | KHATA NO. 533, KHASRA NO. 734, PARGANA HASANGARH, MAUZA BHOURA, GAURVA ALIGARH Aligarh UP IN 202124 | |
| SECOUR VISION INFRATECH PRIVATE LIMITED | Business Services | Active | TEEKAPUR IGLAS ALIGARH Aligarh UP 202124 IN. | |
|
Loading… | ||||
| YOKI INTERNATIONAL PRIVATE LIMITED | Manufacturing (Food stuffs) | Active | BHURANGA, CHHAICHHAU IGLAS Alligarh Aligarh UP 202124 IN. | |
| INCREDIBLE INFRAHOUSING PRIVATE LIMITED | Real Estate and Renting | Active | NANMOON, CIVIL LINE GONDA CITY : GONDA GONDA Gonda UP 271001 IN. | |
| NCIB SECURITY SERVICES PRIVATE LIMITED | Other Business Activities | Active | CHHITNAPUR, BALPUR, GONDA, GONDA GONDA Gonda UP 271125 IN. | |
| MUKHTYAR COLD STORAGE PRIVATE LIMITED | Activities Agriculture, Hunting and related Service activities | Active | C/o HARENDRA SINGH FAUJDAR, NAGLA DARVAR GONDA ALIGARH Aligarh UP 202124 IN. | |
| Iglas Network Private Limited | Business Services | Active | MAHENDRA COMPLEX,TAHSIL ROAD, IGLAS, ALIGARH ALIGARH Aligarh UP 202001 IN. | |
Loading…