As on: 11-Nov-2019
Jagannath Corporation Projects Private Limited is a Private, Not Listed Company with incorporation date being Thursday 25th of February 2010. It is registered at RoC-Cuttack. Its authorized share capital is 200 lakhs and paid up capital being 150 lakhs. It is categorised as Company Limited by Shares and Sub-categorised as Indian Non-Government Company Company. Its primary activity classification is in Manufacturing (Metals & Chemicals, and products thereof).
Last Annual General Meeting (AGM) of Jagannath Corporation Projects Private Limited was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Jagannath Corporation Projects Private Limited are MANBENDRA NARAYAN SARANGI , SUSHANT KUMAR PARIDA , PRASANNA NARAYAN SARANGI , SATISH KUMAR SINGH , SMITI SARANGI , PRANAB NARAYAN SARANGI , MIHIR NAIK .
Corporate Identification Number (CIN) of Jagannath Corporation Projects Private Limited is U27100OR2010PTC011664 and its registration number is 011664 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Jagannath Corporation Projects Private Limited as on date is 14 Years, 8 Months.
Current status of Jagannath Corporation Projects Private Limited is - ACTIVE for e-filing.
Loading…
CIN | U27100OR2010PTC011664 |
Company Name | Jagannath Corporation Projects Private Limited |
Company Status | ACTIVE |
RoC | RoC-Cuttack |
Registration Number | 011664 |
Company Category | Company Limited by Shares |
Company Sub Category | Indian Non-Government Company |
Class of Company | Private |
Incorporation Date | 25-Feb-2010 |
Age of Company | 14 Years, 8 Months |
Activity | Manufacturing (Metals & Chemicals, and products thereof) Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 200 Lakhs |
Paid up capital | ₹ 150 Lakhs |
Listing status | - |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
KALINGA CRUSHERS & CONSTRUCTION PRIVATE LIMITED | Mining & Quarrying | Active | PLOT NO - 397, SARANGI BHAWAN GARRAGE CHHAK, GARRAGE CHHAK, LEWIS ROAD BHUBANESWAR OR IN 751002 | |
JAGANNATH ENERGY AND MINERALS PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | Active | PLOT NO. 397, SARANGI BHAWAN GARAGE CHHACK, LEWIS ROAD, BHUBANESWAR OR IN 751002 | |
Ashi Infraprojects And Associates Private Limited | Real Estate and Renting | ACTIVE | PLOT NO-C-1/407, KEDAR GOURI APARTMENT LEWIS ROAD, GARAGE CHHAK BHUBANESWAR Orissa INDIA 751002. | |
Orissa Biodiesel Jatropha Private Limited | Agriculture and Allied Activities | Active | 397, GARAGE CHHAK, RAJARANI LEWIS ROAD, OLD TOWN BHUBANESWAR OR 751002 IN. | |
OESCA AGRO PRIVATE LIMITED | Agriculture and Allied Activities | Active | PLOT NO. 2950, GARAGE CHHAK LEWIS ROAD BHUBANESWAR Khordha OR IN 751002 | |
Loading… | ||||
HB SOLUTIONS PRIVATE LIMITED | Business Services | Active | PLOT NO- 2950, LEWIS ROAD GARAGE CHHAK, SAMANTARAPUR BHUBANESWAR OR IN 751002 | |
Surbho Infosystem Private Limited | Business Services | ACTIVE | Room No:6, 1st Floor, 412 Garage Chhack, Lewis Road Bhubaneswar Orissa INDIA 751002. | |
Utkal Medsurg Private Limited | Business Services | Active | PLOT NO. 3672/4101,1st FLOOR, 3rd BLOCK, MAA TARINI BHAWAN,GOURI NAGAR,OLD TOWN, GARAGE CHHAK BHUBANESWAR Khordha OR 751002 IN. | |
QUALITATIVE AND INITIATIVE AGRI SOLUTIONS PRIVATE LIMITED | Agriculture and Allied Activities | Active | PLOT NO-8, MAA GOURI COMPLEX RAVI TALKIES CHHAK, LEWIS ROAD BHUBANESWAR Khordha OR IN 751002 | |
EKAMRA CONSTRUCTIONS PRIVATE LIMITED | Real Estate and Renting | Active | PLOT NO-587, MAHAVIR CHHAK LEWIS ROAD BHUBANESWAR OR IN 751002 |
Loading…