As on: 10-Jun-2019
Js Resort Pvt Ltd is a Private, Not Listed Company with incorporation date being Saturday 8th of July 2006. It is registered at RoC-Delhi. Its authorized share capital is 1 lakhs and paid up capital being 1 lakhs. It is categorised as Company Limited by Shares and Sub-categorised as Indian Non-Government Company Company. Its primary activity classification is in Trading.
Last Annual General Meeting (AGM) of Js Resort Pvt Ltd was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Js Resort Pvt Ltd are MANOJ SETHI .
Corporate Identification Number (CIN) of Js Resort Pvt Ltd is U55101DL2006PTC151709 and its registration number is 151709 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Js Resort Pvt Ltd as on date is 18 Years, 4 Months, 9 Days.
Current status of Js Resort Pvt Ltd is - ACTIVE for e-filing.
Loading…
CIN | U55101DL2006PTC151709 |
Company Name | Js Resort Pvt Ltd |
Company Status | ACTIVE |
RoC | RoC-Delhi |
Registration Number | 151709 |
Company Category | Company Limited by Shares |
Company Sub Category | Indian Non-Government Company |
Class of Company | Private |
Incorporation Date | 08-Jul-2006 |
Age of Company | 18 Years, 4 Months, 9 Days |
Activity | Trading Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 1 Lakh |
Paid up capital | ₹ 1 Lakh |
Listing status | - |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
PUSHPA EXPORTS PVT LTD | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | 107 LILA RAM MARKET MANDIRCOMPLEX, MASJID MOTH MASJID MOTH NEW DELHI Delhi INDIA 110049. | |
MODULAR INFRATECH PRIVATE LIMITED | Construction | ACTIVE | 268, 2nd Floor Masjid Moth, Near Uday Park New Delhi Delhi INDIA 110049. | |
J.S. CONTINENTAL LIMITED | Business Services | ACTIVE | 268 MASJID MOTH BEHIND UDAI PARK MARKET NEW DELHI Delhi INDIA 110049. | |
MAHAGORI ESTATES PRIVATE LIMITED | Construction | ACTIVE | 268, Masjid Moth, Near South Ext-II New Delhi Delhi INDIA 110049. | |
BLUE BIRD LOGISTICS PRIVATE LIMITED | OTHERS | Active | 2nd FLOOR, IMG HOUSE, 268, MASJID MOTH (NEAR UDAY PARK) NEW DELHI DL IN 110049 | |
Loading… | ||||
SAMRAJ COMMUNICATIONS PRIVATE LIMITED | Community, personal & Social Services | Active | 268, KH 429, T/F, Masjid Moth, Uday Park New Delhi South Delhi DL IN 110049 | |
BUSINESS INDIA TELEVISION INTERNATIONAL LIMITED | Manufacturing (Machinery & Equipments) | Active | 268,MASJID MOTH NEAR UDAY PARK NEW DELHI South Delhi DL IN 110049 | |
VYAS ENTERPRISES PRIVATE LIMITED | Business Services | Active | 53D, DDA FLATS, MASJID MOTH PHASE-II MASJID MOTH PHASE-II NEW DELHI South Delhi DL 110048 IN. | |
INDEEN INVESTMENTS AND AGENCIES LIMITED | Business Services | Active | 268 MASJID MOTH, NEAR UDAY PARKG NEW DELHI DL IN 110049 | |
INDEEN BIO POWER LIMITED | Agriculture and Allied Activities | Active | 268, MASJID MOTH UDAY PARK NEW DELHI DL 110049 IN. |
Loading…