As on: 14-Dec-2019
Karni Thermo-plast Private Limited is a Private, Not Listed Company with incorporation date being Wednesday 12th of July 1995. It is registered at RoC-Cuttack. Its authorized share capital is 20 lakhs and paid up capital being 15 lakhs. It is categorised as Company Limited by Shares and Sub-categorised as Indian Non-Government Company Company. Its primary activity classification is in Manufacturing (Metals & Chemicals, and products thereof).
Last Annual General Meeting (AGM) of Karni Thermo-plast Private Limited was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Karni Thermo-plast Private Limited are BISHNU KUMAR MAROO .
Corporate Identification Number (CIN) of Karni Thermo-plast Private Limited is U25209OR1995PTC004244 and its registration number is 004244 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Karni Thermo-plast Private Limited as on date is 29 Years.
Current status of Karni Thermo-plast Private Limited is - ACTIVE for e-filing.
Loading…
CIN | U25209OR1995PTC004244 |
Company Name | Karni Thermo-plast Private Limited |
Company Status | ACTIVE |
RoC | RoC-Cuttack |
Registration Number | 004244 |
Company Category | Company Limited by Shares |
Company Sub Category | Indian Non-Government Company |
Class of Company | Private |
Incorporation Date | 12-Jul-1995 |
Age of Company | 29 Years |
Activity | Manufacturing (Metals & Chemicals, and products thereof) Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 20 Lakhs |
Paid up capital | ₹ 15 Lakhs |
Listing status | - |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
SANATANI STONE PRODUCTS PRIVATE LIMITED | Mining & Quarrying | Active | AT BANPARIAPO KURUDA BALASORE ORISSA OR IN 756056 | |
SNIP BUSINESS SUPPORT SERVICE PRIVATE LIMITED | Business Services | Active | AT-KURUDA(NEAR JYOTI HOSPITAL) PO-KURUDA BALASORE Baleshwar OR IN 756056 | |
Somani Flour And Foods Private Limited | Agriculture and Allied Activities | ACTIVE | AT KHANNAGARPO KURUDA BALASORE Orissa INDIA 756056. | |
P.B.R. ENTERPRISES PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | AT BANPARIAPO KURUDA BALASORE Baleshwar OR IN 756053 | |
MAYUKH BUSINESS PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | VILL BANPARIAR UNIT IIIPO KURUDA BALASORE OR IN 756056 | |
Loading… | ||||
ALLIED LEGAL CONSULTANCY SERVICES PRIVATE LIMITED | Business Services | Active | AT-NUASAHI, P.O-BALIA VIA-KURUDA BALASORE OR IN 756056 | |
Shree Giriraj Industries Limited | Manufacturing (Food stuffs) | Active | VILL BANPARIAP O KURUDA BALASORE OR 756056 IN. | |
Odichem Pharma Chemicals Private Limited | Manufacturing (Metals & Chemicals, and products thereof) | Active | Nuasahi, Near City Clinic Kuruda Balasore Baleshwar OR 756056 IN. | |
SRI RAM MULTISERVICE & DEVELOPER PRIVATE LIMITED | Real Estate and Renting | Active | KURUDA CHHANPUR BALASORE OR IN 756056 | |
ODITECH ENVIORNMENT PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | Active | AT: BAMPADA, CHHANPUR VIA:KURUDA BALASORE Baleshwar OR IN 756056 |
Loading…