As on: 28-Jun-2019
Katni Horticulture Private Limited is a Private, Not Listed Company with incorporation date being Monday 3rd of May 1999. It is registered at RoC-Gwalior. Its authorized share capital is 4.9 lakhs and paid up capital being 1.425 lakhs. It is categorised as Company Limited by Shares and Sub-categorised as Indian Non-Government Company Company. Its primary activity classification is in Agriculture and Allied Activities.
Last Annual General Meeting (AGM) of Katni Horticulture Private Limited was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Katni Horticulture Private Limited are BIMLA BANSAL , SUBHASH CHAND BANSAL .
Corporate Identification Number (CIN) of Katni Horticulture Private Limited is U01122MP1999PTC013360 and its registration number is 013360 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Katni Horticulture Private Limited as on date is 25 Years, 1 Day.
Current status of Katni Horticulture Private Limited is - ACTIVE for e-filing.
Loading…
CIN | U01122MP1999PTC013360 |
Company Name | Katni Horticulture Private Limited |
Company Status | ACTIVE |
RoC | RoC-Gwalior |
Registration Number | 013360 |
Company Category | Company Limited by Shares |
Company Sub Category | Indian Non-Government Company |
Class of Company | Private |
Incorporation Date | 03-May-1999 |
Age of Company | 25 Years, 1 Day |
Activity | Agriculture and Allied Activities Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 4.9 Lakhs |
Paid up capital | ₹ 1.425 Lakhs |
Listing status | - |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
KALANTAR AGROTECH PRIVATE LIMITED | Agriculture and Allied Activities | ACTIVE | MIG-II,HOUSING BOARD COLONY HOUSING BOARD COLONY KATNI Madhya Pradesh INDIA 483501. | |
SAKTIDATA MARKETING PRIVATE LIMITED | Trading | Active | HOUSE NO. MIG 60, HOUSING BOARD COLONY, SHANTINAGAR, KATNI KATNI Katni MP IN 483501 | |
SHIVRASHI COMMERCIAL PRIVATE LIMITED | Trading | Active | HOUSE NO. MIG 60 HOUSING BOARD COLONY, SHANTINAGAR, KATNI KATNI Katni MP IN 483501 | |
GAURANG AGRICULTURE PRIVATE LIMITED | Agriculture and Allied Activities | Active | MIG-II,HOUSING BOARD COLONY HOUSING BOARD COLONY KATNI MP 483501 IN. | |
ESS CEE AGROTECH PRIVATE LIMITED | Agriculture and Allied Activities | ACTIVE | MIG - 2, HOUSING BOARD COLONY KATNI Madhya Pradesh INDIA 483501. | |
Loading… | ||||
HARSH AGROTECH (KATNI) PRIVATE LIMITED | Agriculture and Allied Activities | ACTIVE | MIG - II, HOUSING BOARD COLONY KATNI Madhya Pradesh INDIA 483501. | |
KATNI AGROTECH PRIVATE LIMITED | Agriculture and Allied Activities | ACTIVE | MIG-II, HOUSING BOARD COLONY KATNI Madhya Pradesh INDIA 483501. | |
DIAMOND AGROTECH PRIVATE LIMITED | Agriculture and Allied Activities | ACTIVE | MIG-2 HOUSING BOARD COLONY KATNI Madhya Pradesh INDIA 483501. | |
SUBHASH AGROTECH PRIVATE LIMITED | Agriculture and Allied Activities | ACTIVE | MIG-II, HOUSING BOARD COLONY KATNI Madhya Pradesh INDIA 483501. | |
PRAGALBH AGROTECH PRIVATE LIMITED | Agriculture and Allied Activities | ACTIVE | MIG - II HOUSING BOARD COLONY KATNI Madhya Pradesh INDIA 483501. |
Loading…