As on: 27-Jun-2019
Kaushalya Green Farms Private Limited is a Private, Not Listed Company with incorporation date being Tuesday 6th of October 2015. It is registered at RoC-Delhi. Its authorized share capital is 1.5 lakhs and paid up capital being 1 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Agriculture and Allied Activities.
Last Annual General Meeting (AGM) of Kaushalya Green Farms Private Limited was held on Friday 11th of November 2016 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Kaushalya Green Farms Private Limited are ARVIND YADAV , SADHANA AGRAWAL .
Corporate Identification Number (CIN) of Kaushalya Green Farms Private Limited is U01122DL2015PTC286026 and its registration number is 286026 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Kaushalya Green Farms Private Limited as on date is 9 Years, 1 Month, 18 Days.
Current status of Kaushalya Green Farms Private Limited is - Active for e-filing.
Loading…
CIN | U01122DL2015PTC286026 |
Company Name | Kaushalya Green Farms Private Limited |
Company Status | Active |
RoC | RoC-Delhi |
Registration Number | 286026 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 06-Oct-2015 |
Age of Company | 9 Years, 1 Month, 18 Days |
Activity | Agriculture and Allied Activities Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 1.5 Lakhs |
Paid up capital | ₹ 1 Lakh |
Listing status | Unlisted |
Date of Last Annual General Meeting | 11-Nov-2016 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
INCREDIBLE FORESTATION PRIVATE LIMITED | Agriculture and Allied Activities | Active | Flat-359, Second Floor, Block-D Pocket-11 DDA Janta Flats Jasola New Delhi South Delhi DL IN 110025 | |
KHALIYAN AGRI PLANTATION PRIVATE LIMITED | Agriculture and Allied Activities | Active | Flat-359, Second Floor, Block-D Pocket-11 DDA Janta Flats Jasola New Delhi South Delhi DL IN 110025 | |
OM SAI INFRADEV PRIVATE LIMITED | Construction | Active | Flat No. 359, Second Floor Block-D, Pocket-11, DDA Janta Flats, Jasola New Delhi South Delhi DL IN 110025 | |
PRODUCTIVE BUILDCON PRIVATE LIMITED | Construction | Active | Flat No. 359, Second Floor Block-D, Pocket-11, DDA Janta Flats, Jasola New Delhi South Delhi DL 110025 IN. | |
ETHENIC ELECTRONIC NETWORKS PRIVATE LIMITED | Agriculture and Allied Activities | Active | Flat No. 359, Second Floor Block-D, Pocket-11, DDA Janta Flats, Jasola New Delhi South Delhi DL IN 110025 | |
Loading… | ||||
SHRI ENTERTAINMENT PRIVATE LIMITED | Community, personal & Social Services | ACTIVE | FLAT NO.- C-283, SECOND FLOOR POCKET-II DDA JANTA FLATS JASOLA NEW DELHI-110025 NEW DELHI Delhi INDIA 110025. | |
Olwin Garments Private Limited | Business Services | ACTIVE | FLAT NO. C-283, SECOND FLOOR, POCKET-11, DDA JANTA FLATS JASOLA NEW DELHI - 110025 NEW DELHI Delhi INDIA 110025. | |
SRNS INFRACON PRIVATE LIMITED | Real Estate and Renting | ACTIVE | FLAT NO.-C-283, SECOND FLOOR, POCKET-II, DDA JANTA FLATS, JASOLA NEW DELHI - 110025 NEW DELHI Delhi INDIA 110025. | |
NIMISHA MARKETING & SERVICES PRIVATE LIMITED | Trading | ACTIVE | FLAT NO.- C-283, SECOND FLOOR POCKET-II DDA JANTA FLATS JASOLA NEW DELHI-110025 NEW DELHI Delhi INDIA 110025. | |
DEVRIM BUSINESS TECHNOLOGY PRIVATE LIMITED | Other Business Activities | Active | H.NO. C-509, GROUND FLOOR, BLOCK-C, POCKET-11, DDA JANTA FLATS, JASOLA JASOLA New Delhi DL 110025 IN. |
Loading…