As on: 30-May-2019
Khard Hotels Private Limited is a Private, Not Listed Company with incorporation date being Friday 19th of May 2017. It is registered at RoC-Kanpur. Its authorized share capital is 10 lakhs and paid up capital being 1 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Hotels and Restaurants.
Last Annual General Meeting (AGM) of Khard Hotels Private Limited was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Khard Hotels Private Limited are ANURAG KHARD , HARI PRASAD KUSHWAHA .
Corporate Identification Number (CIN) of Khard Hotels Private Limited is U55101UP2017PTC093293 and its registration number is 093293 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Khard Hotels Private Limited as on date is 7 Years, 7 Months, 4 Days.
Current status of Khard Hotels Private Limited is - Active for e-filing.
Loading…
CIN | U55101UP2017PTC093293 |
Company Name | Khard Hotels Private Limited |
Company Status | Active |
RoC | RoC-Kanpur |
Registration Number | 093293 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 19-May-2017 |
Age of Company | 7 Years, 7 Months, 4 Days |
Activity | Hotels and Restaurants Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 10 Lakhs |
Paid up capital | ₹ 1 Lakh |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
RAMNATH DEVELOPERS PRIVATE LIMITED | Construction | Active | B-36, Ramnath City Lalitpur Road, Rajgarh Jhansi Jhansi UP IN 284135 | |
RAMNATH INFRAPROJECTS PRIVATE LIMITED | Construction | ACTIVE | B-36, Ramnath City, Rajgarh Jhansi Lalitpur Road Jhansi Uttar Pradesh INDIA 284001. | |
VBK INFRABUILD AND REALITY PRIVATE LIMITED | Construction | Active | B-34, RAMNATH CITY RAJGARH JHANSI Jhansi UP IN 284135 | |
VIRGO BUILDCON PRIVATE LIMITED | Construction | Active | D-91 Bijoli Industrial Area Jhansi Jhansi UP IN 284135 | |
JHANSI REROLERS PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | A 24, Bijoli Jhansi Jhansi UP IN 284001 | |
Loading… | ||||
RAMNATH TOWNSHIP PRIVATE LIMITED | Real Estate and Renting | Active | B-36, Ramnath City Rajgarh Jhansi UP IN 284135 | |
KISHANANAND AGRO PRODUCER COMPANY LIMITED | Agriculture and Allied Activities | Active | 243/23,SUMMER NAGAR, ISAITOLA,NAGRA,JHANSI JHANSI Jhansi UP IN 284003 | |
Vimaldeep Biologicals Private Limited | Manufacture of medical, precision and optical instruments, watches and clocks | Active | 445, RAMNATH DEORIA RAMNATH DEORIA DEORIA Deoria UP 274001 IN. | |
MATECH EARTHMOVERS PRIVATE LIMITED | Mining & Quarrying | Active | A-1, Industrial Area Bijoli Jhansi UP IN 284135 | |
SUPRAV INFRASTRUCTURE PRIVATE LIMITED | Manufacturing (Wood Products) | Active | 1162 Bijoli Jhansi UP IN 284001 |
Loading…