As on: 15-Oct-2019
Khemundi Enterprises Limited is a Public, Not Listed Company with incorporation date being Friday 12th of October 2007. It is registered at RoC-Cuttack. Its authorized share capital is 10.005 lakhs and paid up capital being 10.005 lakhs. It is categorised as Company Limited by Shares and Sub-categorised as Indian Non-Government Company Company. Its primary activity classification is in Manufacturing (Food stuffs).
Last Annual General Meeting (AGM) of Khemundi Enterprises Limited was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Khemundi Enterprises Limited are SIMANCHAL GOUDA , PRAFULLA KUMAR BISOYI , SUNANDA PANIGRAHY , PRADEEP KUMAR PANIGRAHY .
Corporate Identification Number (CIN) of Khemundi Enterprises Limited is U15511OR2007PLC009660 and its registration number is 009660 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Khemundi Enterprises Limited as on date is 17 Years, 2 Months, 11 Days.
Current status of Khemundi Enterprises Limited is - ACTIVE for e-filing.
Loading…
CIN | U15511OR2007PLC009660 |
Company Name | Khemundi Enterprises Limited |
Company Status | ACTIVE |
RoC | RoC-Cuttack |
Registration Number | 009660 |
Company Category | Company Limited by Shares |
Company Sub Category | Indian Non-Government Company |
Class of Company | Public |
Incorporation Date | 12-Oct-2007 |
Age of Company | 17 Years, 2 Months, 11 Days |
Activity | Manufacturing (Food stuffs) Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 10.005 Lakhs |
Paid up capital | ₹ 10.005 Lakhs |
Listing status | - |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
MASTERKEY MANAGEMENT CONSULTANTS PRIVATE LIMITED | Business Services | Active | FLAT NO F 5, FIFTH FLOOR, GANESH BHASKAR RESIDENCY NEW BUS STAND, BERHAMPUR, ODISHA BERHAMPUR Ganjam OR IN 760004 | |
Swain Traders And Retailers Private Limited | Trading | ACTIVE | 1st Floor , 105,Harsha Vihar , Sriram Nagar exten. At- Aska Road,PO - Berhampur Berhampur Orissa INDIA 760001. | |
VEECKEY ENTERPRISES AND BUILDERS PRIVATE LIMITED | Construction | Active | AT: GOODSHED ROAD,BERHAMPUR, ORISSA BERHAMPUR, ORISSA OR IN 000000 | |
DIVINITY DEVELOPERS & PROMOTERS PRIVATE LIMITED | Construction | Active | AT-BRAHMA NAGAR, 2ND LANE NEAR NEW BUS STAND ROAD BERHAMPUR Ganjam OR IN 760001 | |
Bhairabi Traders Private Limited | Trading | ACTIVE | PLOT NO 520/1185 LOCHAPADA MAIN ROAD SHAKTI NAGAR NEAR SBI LOCHAPADA BERHAMPUR Orissa INDIA 760001. | |
Loading… | ||||
MODERN BUILDERS AND CONTRACTORS PVT LTD | Business Services | Active | NEW BUS STAND ROAD BERHAMPUR GANJAM OR IN 760001 | |
ARBOR GREEN PRIVATE LIMITED | Agriculture and Allied Activities | ACTIVE | MAIN ROAD,GANDHI NAGAR BERHAMPUR Orissa INDIA 760001. | |
Real Star Infratech Limited | Real Estate and Renting | ACTIVE | ASKA ROAD BERHAMPUR Orissa INDIA 760001. | |
Maruti Infra Industries Limited | Real Estate and Renting | ACTIVE | SRIRAM NAGAR SQUARE ASKA ROAD BERHAMPUR Orissa INDIA 760001. | |
Weps Home Appliance Private Limited | Trading | ACTIVE | BAIKUNTHA NAGAR 4TH LANE BERHAMPUR Orissa INDIA 760001. |
Loading…