As on: 17-Oct-2019
Little World Constructions Private Limited is a Private, Not Listed Company with incorporation date being Tuesday 8th of February 2005. It is registered at RoC-Delhi. Its authorized share capital is 50 lakhs and paid up capital being 49.38 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Construction.
Last Annual General Meeting (AGM) of Little World Constructions Private Limited was held on Thursday 29th of September 2016 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Little World Constructions Private Limited are VIVEK BANSAL , SHAMMI BANSAL , SUNIL BANSAL .
Corporate Identification Number (CIN) of Little World Constructions Private Limited is U45201HR2005PTC035619 and its registration number is 035619 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Little World Constructions Private Limited as on date is 19 Years, 10 Months, 16 Days.
Current status of Little World Constructions Private Limited is - Active for e-filing.
Loading…
CIN | U45201HR2005PTC035619 |
Company Name | Little World Constructions Private Limited |
Company Status | Active |
RoC | RoC-Delhi |
Registration Number | 035619 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 08-Feb-2005 |
Age of Company | 19 Years, 10 Months, 16 Days |
Activity | Construction Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 50 Lakhs |
Paid up capital | ₹ 49.38 Lakhs |
Listing status | Unlisted |
Date of Last Annual General Meeting | 29-Sep-2016 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
ABHIN FRESH FARMS PRIVATE LIMITED | Agriculture and Allied Activities | Active | 16/399 BUTA SINGH COLONY KARNAL HARYANA KARNAL HARYANA KARNAL Karnal HR IN 132001 | |
TRENDING NETWORKS PRIVATE LIMITED | Business Services | Active | H.NO.118, SECTOR 14, URBAN ESTATE KARNAL RURAL (PART-1) KARNAL, HARYANA KARNAL, HARYANA Karnal HR IN 132001 | |
Deen Dayal Samriti Foundation | Other Business Activities | Active | A91 RAILWAY RORD, KARNAL HARYANA KARNAL Karnal HR 132001 IN. | |
DEN GENECARE PRIVATE LIMITED | Business Services | Active | H.No. 651/6, Ward No.8, Sector-6 Karnal, Haryana Karnal Karnal HR IN 132001 | |
KARNA SOLAR TECH PRIVATE LIMITED | Business Services | Active | PLOT NO. 121, INDUSTRIAL ESTATE, SECTOR-3, HSIIDC, KARNAL, HARYANA,INDIA KARNAL Karnal HR IN 132001 | |
Loading… | ||||
JEWEL CLASSIC HOTELS PVT LTD | Trading | Active | 16THE MALL KARNAL KARNAL HARYANA HR IN 132001 | |
VANS PROPACK PRIVATE LIMITED | Manufacturing (Others) | Active | 65/3, HSIDC, KARNAL-132001 KARNAL HR IN 132001 | |
KVC EDUCATION PRIVATE LIMITED | Community, personal & Social Services | Active | Shop no. 4, 1st Floor, Opp. Power House Near Pal Sweets, Sec-9, Kunjoura Road, Karnal Karnal Karnal HR IN 132001 | |
ATULNIYA AGRO PRODUCTS INDIA PRIVATE LIMITED | Manufacturing (Food stuffs) | Active | 98-99, Plot No.1, Jernailly Kothi Near Pratap Public School, Karnal Karnal Karnal HR IN 132001 | |
SURYA GREEN ENERGY PRIVATE LIMITED | Business Services | Active | Dayanand Colony, Karnal Karnal Karnal HR IN 132001 |
Loading…