As on: 16-Jun-2019
Maxima Packaging Private Limited. is a Private, Not Listed Company with incorporation date being Saturday 29th of April 2006. It is registered at RoC-Delhi. Its authorized share capital is 1 lakhs and paid up capital being 1 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Business Services.
Last Annual General Meeting (AGM) of Maxima Packaging Private Limited. was held on Wednesday 30th of September 2015 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Maxima Packaging Private Limited. are LAL KISHAN YADAV , MOIN AKHTAR QURESHI , DINESH KUMAR GUPTA , DEEPAK SHARMA .
Corporate Identification Number (CIN) of Maxima Packaging Private Limited. is U74991DL2006PTC148505 and its registration number is 148505 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Maxima Packaging Private Limited. as on date is 20 Years, 1 Month.
Current status of Maxima Packaging Private Limited. is - Active for e-filing.
Loading…
| CIN | U74991DL2006PTC148505 |
| Company Name | Maxima Packaging Private Limited. |
| Company Status | Active |
| RoC | RoC-Delhi |
| Registration Number | 148505 |
| Company Category | Company limited by Shares |
| Company Sub Category | Non-govt company |
| Class of Company | Private |
| Incorporation Date | 29-Apr-2006 |
| Age of Company | 20 Years, 1 Month |
| Activity | Business Services Companies engaged in similar activity can be found here. |
| Authorised Capital | ₹ 1 Lakh |
| Paid up capital | ₹ 1 Lakh |
| Listing status | Unlisted |
| Date of Last Annual General Meeting | 30-Sep-2015 |
| Date of Latest Balance Sheet | 31-Mar-2018 |
| Click to view email | |
| Website | Click to view website |
| Address | Click to view Address |
| Contact Details | Request Contact Details |
| Company Name | Activity Description | Status | Address | Action |
| MESCOS SHOES LIMITED | Manufacturing (Leather & products thereof) | ACTIVE | SHOP NO. 156, DEFENCE COLONY FLYOVER BRIDGE, DEFENCE COLONY NEW DELHI Delhi INDIA 110024. | |
| BACFO PHARMACEUTICALS (INDIA ) LIMITED | Business Services | ACTIVE | E-27, DEFENCE COLONY RING ROAD DEFENCE COLONY NEW DELHI Delhi INDIA 110024. | |
| KG AUTOMOTIVE PRIVATE LIMITED | Trading | Active | 71, Defence Colony Flyover Market, Defence Colony New Delhi South Delhi DL 110024 IN. | |
| JARNEET ESTATES PRIVATE LIMITED | Construction | ACTIVE | NO.15, DEFENCE COLONY FLYOVER MARKET, DEFENCE COLONY NEW DELHI Delhi INDIA 110024. | |
| FORUM HOSPITALITY & SERVICES PRIVATE LIMITED | Trading | ACTIVE | C-134, GROUND FLOOR, DEFENCE COLONY, NEW DELHI Delhi INDIA 110024. | |
|
Loading… | ||||
| CAPTCHALIVE TECHNOLOGIES PRIVATE LIMITED | Business Services | Active | C-134, GROUND FLOOR, DEFENCE COLONY, NEW DELHI South Delhi DL IN 110024 | |
| EMPIRE SALES PRIVATE LIMITED | Business Services | ACTIVE | C-134, DEFENCE COLONY, NEW DELHI Delhi INDIA 110024. | |
| JUNEJA MARKETING PRIVATE LIMITED | Business Services | ACTIVE | C-134 DEFENCE COLONY NEW DELHI Delhi INDIA 110024. | |
| GLORY EXPORT PRIVATE LIMITED | Business Services | ACTIVE | C-134 GROUND FLOOR DEFENCE COLONY NEW DELHI Delhi INDIA 110024. | |
| SM PRODUCTIONS PRIVATE LIMITED | Community, personal & Social Services | ACTIVE | C-134, GROUND FLOOR, DEFENCE COLONY, NEW DELHI Delhi INDIA 110024. | |
Loading…