As on: 09-Jun-2019
Mlm Farms Private Limited is a Private, Not Listed Company with incorporation date being Tuesday 2nd of January 2007. It is registered at RoC-Delhi. Its authorized share capital is 1 lakhs and paid up capital being 1 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Construction.
Last Annual General Meeting (AGM) of Mlm Farms Private Limited was held on Friday 29th of September 2017 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Mlm Farms Private Limited are VINAY JAIN , MEENAKSHI JAIN .
Corporate Identification Number (CIN) of Mlm Farms Private Limited is U45200DL2007PTC157268 and its registration number is 157268 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Mlm Farms Private Limited as on date is 18 Years, 8 Days.
Current status of Mlm Farms Private Limited is - Active for e-filing.
Loading…
CIN | U45200DL2007PTC157268 |
Company Name | Mlm Farms Private Limited |
Company Status | Active |
RoC | RoC-Delhi |
Registration Number | 157268 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 02-Jan-2007 |
Age of Company | 18 Years, 8 Days |
Activity | Construction Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 1 Lakh |
Paid up capital | ₹ 1 Lakh |
Listing status | Unlisted |
Date of Last Annual General Meeting | 29-Sep-2017 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
MLM HOTELS PRIVATE LIMITED | Trading | Active | 2964 KUCHA MAIDASS SITARAM DELHI DL IN 110006 | |
VINAY JAIN PIPES PRIVATE LIMITED. | Manufacturing (Metals & Chemicals, and products thereof) | Active | 2964, KUCHA MAIDASS SITARAM DELHI DL IN 110006 | |
VINAY JAIN PROJECTS PRIVATE LIMITED. | Construction | Active | 2964 KUCHA MAIDASS SITARAM DELHI DL 110006 IN. | |
MLM INFRA PRIVATE LIMITED | Construction | Active | 2964,KUCHA MAI DASS.BAZAR SITARAM NEW DELHI DL 110006 IN. | |
NURTURE WORKFORCE PRIVATE LIMITED | Business Services | ACTIVE | 2964, F/F, KUCHA MIA, DAS BAHADUR SHAH ZAFAR MARG DELHI Delhi INDIA 110006. | |
Loading… | ||||
MLJ IMPEX LIMITED | Manufacturing (Paper & Paper products, Publishing, printing and reproduction of recorded media) | Active | 2964 KUCHA MAI DASSSITA RAM BAZAR DELHI DL 110006 IN. | |
DALMIA LATEX LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | 2964 KUCHA MAI DASS BAZAR SITA RAM DELHI DL 110006 IN. | |
REALISTIC SOFTECH PRIVATE LIMITED | Business Services | Active | 2964 , KUCHA MAI DASS BAZAR SITA RAM DELHI DL 110006 IN. | |
GRAPEVINE EXPORTS PRIVATE LIMITED | Business Services | Active | 2964 KUCHA MAI DASS BAZAR SITA RAM DELHI DL IN 110006 | |
MITTHAN LAL MARKETING LIMITED | Business Services | Active | 2964 KUCHA MAI DASS,BAZAR SITA RAM DELHI DL IN 110006 |
Loading…