As on: 27-Oct-2019
Namchi Foods Limited is a Public, Not Listed Company with incorporation date being Friday 29th of August 2008. It is registered at RoC-Jaipur. Its authorized share capital is 25 lakhs and paid up capital being 9.854 lakhs. It is categorised as Company Limited by Shares and Sub-categorised as Indian Non-Government Company Company. Its primary activity classification is in Manufacturing (Food stuffs).
Last Annual General Meeting (AGM) of Namchi Foods Limited was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Namchi Foods Limited are MAHENDRA KUMAR JAIN , LATA JAIN , TARA CHAND SETHI .
Corporate Identification Number (CIN) of Namchi Foods Limited is U15139RJ2008PLC027262 and its registration number is 027262 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Namchi Foods Limited as on date is 16 Years.
Current status of Namchi Foods Limited is - ACTIVE for e-filing.
Loading…
CIN | U15139RJ2008PLC027262 |
Company Name | Namchi Foods Limited |
Company Status | ACTIVE |
RoC | RoC-Jaipur |
Registration Number | 027262 |
Company Category | Company Limited by Shares |
Company Sub Category | Indian Non-Government Company |
Class of Company | Public |
Incorporation Date | 29-Aug-2008 |
Age of Company | 16 Years |
Activity | Manufacturing (Food stuffs) Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 25 Lakhs |
Paid up capital | ₹ 9.854 Lakhs |
Listing status | - |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
Eleness Towers Ltd | Construction | ACTIVE | D-12,AMBA BARI, JAIPURD-12,AMBA BARI, JAIPUR D-12,AMBA BARI, JAIPUR D-12,AMBA BARI, JAIPUR Rajasthan INDIA. | |
Laxmi Hotels Pvt Ltd | Trading | ACTIVE | D-12, AMBA BARI JAIPUR JAIPUR Rajasthan INDIA 302023. | |
SUVAM MANUFACTURING PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | B-4-A, DURGA PATH, AMBA BARI, JAIPUR Jaipur RJ IN 000000 | |
CTQ PROFESSIONAL BUSINESS SERVICES PRIVATE LIMITED | Business Services | Active | E-131 AMBA BARI JAIPUR JAIPUR Jaipur RJ IN 302023 | |
Maxim Mining Contractors Private Limited | Mining & Quarrying | ACTIVE | 127, SAKET COLONY, PATH NO. 7, VIJAY BARI, SIKAR ROAD, JAIPUR Rajasthan INDIA 302023. | |
Loading… | ||||
Bansal Conductors Pvt Ltd | NA | ACTIVE | 6/159, Vijay Bari, Path No. 6 Sikar Road Jaipur Rajasthan INDIA 302023. | |
RAJVEER HOTELS AND RESORTS PRIVATE LIMITED | Trading | Active | C- 13, VIJAI VIHAR COLONY, NAYA KHERA, AMBA BARI JAIPUR Jaipur RJ IN 302023 | |
KRATINEY GARTEX PRIVATE LIMITED | Manufacturing (Textiles) | Active | C -52 AMBA BARI JAIPUR Jaipur RJ IN 302023 | |
SUKHSHANTI PRODUCTS PRIVATE LIMITED | Manufacturing (Paper & Paper products, Publishing, printing and reproduction of recorded media) | Active | D-69, AMBA BARI JAIPUR Jaipur RJ IN 302023 | |
ELENESS HOUSING AND CONSTRUCTIONS LIMITED | Construction | Active | D-12, AMBA BARI, JAIPUR JAIPUR RJ IN 302023 |
Loading…