As on: 16-Oct-2019
Netravati Cottons Private Limited is a Private, Not Listed Company with incorporation date being Thursday 28th of March 2013. It is registered at RoC-Mumbai. Its authorized share capital is 1 lakhs and paid up capital being 1 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Manufacturing (Textiles).
Last Annual General Meeting (AGM) of Netravati Cottons Private Limited was held on Monday 26th of September 2016 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Netravati Cottons Private Limited are ANURAG BAHADUR , KUNDAN MUKUTRAO PATIL .
Corporate Identification Number (CIN) of Netravati Cottons Private Limited is U17200MH2013PTC241402 and its registration number is 241402 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Netravati Cottons Private Limited as on date is 11 Years, 8 Months.
Current status of Netravati Cottons Private Limited is - Active for e-filing.
Loading…
CIN | U17200MH2013PTC241402 |
Company Name | Netravati Cottons Private Limited |
Company Status | Active |
RoC | RoC-Mumbai |
Registration Number | 241402 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 28-Mar-2013 |
Age of Company | 11 Years, 8 Months |
Activity | Manufacturing (Textiles) Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 1 Lakh |
Paid up capital | ₹ 1 Lakh |
Listing status | Unlisted |
Date of Last Annual General Meeting | 26-Sep-2016 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
VYOM COTTONS PRIVATE LIMITED | Manufacturing (Textiles) | Active | At Post Khede Mukkam, Sutrepada Taluka Dhule Dhule MH IN 424302 | |
TAMONASH COTTONS PRIVATE LIMITED | Manufacturing (Textiles) | Active | At Post Khede Mukkam - Sutrepada Taluka Dhule Dhule MH IN 424302 | |
SHATAAYU COTTONS PRIVATE LIMITED | Manufacturing (Textiles) | Active | At Post Khede Mukkam - Sutrepada Taluka Dhule Dhule MH IN 424302 | |
NAYANTARA COTTONS PRIVATE LIMITED | Manufacturing (Textiles) | Active | At Post Khede Mukkam - Sutrepada Taluka Dhule Dhule MH IN 424302 | |
TAKSHEEL COTTONS PRIVATE LIMITED | Manufacturing (Textiles) | Active | At Post Khede Mukkam - Sutrepada Taluka Dhule Dhule MH IN 424302 | |
Loading… | ||||
SHAURYA COTTONS PRIVATE LIMITED | Manufacturing (Textiles) | Active | At Post Khede Mukkam - Sutrepada Taluka Dhule Dhule MH IN 424302 | |
PARADISE COTTONS PRIVATE LIMITED | Manufacturing (Textiles) | Active | At Post Khede Mukkam; Sutrepada Taluka Dhule Dhule MH IN 424302 | |
RISE COTTONS PRIVATE LIMITED | Manufacturing (Textiles) | Active | At Post Khede Mukkam, Sutrepada Taluka Dhule Dhule MH IN 424302 | |
TALANK COTTONS PRIVATE LIMITED | Manufacturing (Textiles) | Active | At Post Khede Mukkam - Sutrepada Taluka Dhule Dhule MH IN 424302 | |
MEGHRAJ TEXTILES PRIVATE LIMITED | Manufacturing (Textiles) | Active | At Post Khede Mukkam - Sutrepada Taluka Dhule Dhule MH IN 424302 |
Loading…