As on: 22-Oct-2019
Nightingale Finvest Private Limited is a Private, Not Listed Company with incorporation date being Friday 13th of November 1987. It is registered at RoC-Shillong. Its authorized share capital is 1000 lakhs and paid up capital being 812.97 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Finance.
Last Annual General Meeting (AGM) of Nightingale Finvest Private Limited was held on Friday 21st of September 2018 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Nightingale Finvest Private Limited are PRAGATI MOUR , RUKUNUDDIN AHMED , BISWA BANDHU MOHANTY , KANCHAN DUTTA , PRATAP CHAKRAVARTY , MANTU NATH SARMA , OLEE BORA .
Corporate Identification Number (CIN) of Nightingale Finvest Private Limited is U65999AS1987PTC010830 and its registration number is 010830 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Nightingale Finvest Private Limited as on date is 37 Years, 5 Days.
Current status of Nightingale Finvest Private Limited is - Active for e-filing.
Loading…
CIN | U65999AS1987PTC010830 |
Company Name | Nightingale Finvest Private Limited |
Company Status | Active |
RoC | RoC-Shillong |
Registration Number | 010830 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 13-Nov-1987 |
Age of Company | 37 Years, 5 Days |
Activity | Finance Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 1000 Lakhs |
Paid up capital | ₹ 812.97 Lakhs |
Listing status | Unlisted |
Date of Last Annual General Meeting | 21-Sep-2018 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
BHRIGU ENGINEERS PRIVATE LIMITED | Construction | Active | C/O G.P. BHAKAT NATUN SARANIA, GANDHI BASTI GUWAHATI AS IN 781003 | |
NEHA ORE & ALLIED EXPORTS PRIVATE LIMITED | Trading | Active | HOUSE NO. 33, PUB-SARANIA, RAJGARH, BYE LANE NO. 7 SILPUKHURI, P.S. CHANDMARI GUWAHATI Kamrup AS IN 781003 | |
SENATUS LIFE SCIENCES PRIVATE LIMITED | Business Services | Active | House No 27 Harmony, 6th Bye Lane, West Pub Sarania Guwahati Kamrup AS IN 781003 | |
Assam Granites Ltd | Mining & Quarrying | Active | 2ND BYE LANE, PUB-SARANIA, GUWAHATI, Kamrup AS 781003 IN. | |
AARYAN ESTATE DEVELOPERS PRIVATE LIMITED | Construction | Active | ASHIRWAD, BY LANE NO. 2 (WEST) PUB-SARANIA GUWAHATI AS IN 781003 | |
Loading… | ||||
ARYASAA CINE PRODUCTIONS PRIVATE LIMITED | Community, personal & Social Services | Active | FLAT 1A, GANESH NIWAS, PUB SARANIA BYE LANE 4, CHANDMARI GUWAHATI Kamrup AS IN 781003 | |
Indus Entraders (opc) Private Limited | Trading | Active | Masjid Road, New Sarania Gandhibasti Guwahati Kamrup AS 781003 IN. | |
SURESH MADHAB INFRASTRUCTURE COMPANY PRIVATE LIMITED | Real Estate and Renting | Active | C/O- B. DOWANI, ARUN APARTMENT PUB SARANIA, MAIN ROAD, CHANDMARI GUWAHATI AS IN 781003 | |
EXSIVA PHARMA PRIVATE LIMITED | Business Services | Active | HOUSE NO. 14B, GROUND FLOOR, LAST HOUSE ON THE LEFT SIDE NATUN PATH, HATTIGAON, GUWAHATI, ASSAM GUWAHATI Kamrup AS IN 781038 | |
DAMODAR NIKETAN PRIVATE LIMITED | Construction | Active | HOUSE NO 2, SHANKAR BHAWAN, ASHRAM ROAD, SOUTH SARANIA, ULUBARI GUWAHATI Kamrup AS IN 781007 |
Loading…