As on: 01-Oct-2019
Nirmal Jute Co Pvt Ltd is a Private, Not Listed Company with incorporation date being Monday 24th of October 1960. It is registered at RoC-Kolkata. Its authorized share capital is 25 lakhs and paid up capital being 25 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Manufacturing (Textiles).
Last Annual General Meeting (AGM) of Nirmal Jute Co Pvt Ltd was held on Saturday 23rd of September 2017 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Nirmal Jute Co Pvt Ltd are AMIT KUMAR DAKALIA , NIRMAL KUMAR DAKALIA .
Corporate Identification Number (CIN) of Nirmal Jute Co Pvt Ltd is U17119WB1960PTC024853 and its registration number is 024853 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Nirmal Jute Co Pvt Ltd as on date is 65 Years, 2 Days.
Current status of Nirmal Jute Co Pvt Ltd is - Active for e-filing.
Loading…
| CIN | U17119WB1960PTC024853 |
| Company Name | Nirmal Jute Co Pvt Ltd |
| Company Status | Active |
| RoC | RoC-Kolkata |
| Registration Number | 024853 |
| Company Category | Company limited by Shares |
| Company Sub Category | Non-govt company |
| Class of Company | Private |
| Incorporation Date | 24-Oct-1960 |
| Age of Company | 65 Years, 2 Days |
| Activity | Manufacturing (Textiles) Companies engaged in similar activity can be found here. |
| Authorised Capital | ₹ 25 Lakhs |
| Paid up capital | ₹ 25 Lakhs |
| Listing status | Unlisted |
| Date of Last Annual General Meeting | 23-Sep-2017 |
| Date of Latest Balance Sheet | 31-Mar-2018 |
| Click to view email | |
| Website | Click to view website |
| Address | Click to view Address |
| Contact Details | Request Contact Details |
| Company Name | Activity Description | Status | Address | Action |
| Miller Mercantile Private Limited | Trading | Active | 16, INDIA EXCHANGE PLACE,KOL-700001 PS. HARE STREET KOL-700001, PS. HARE STREET WB 000000 IN. | |
| WEST WING ESTATES PRIVATE LIMITED | Real Estate and Renting | Active | 16 INDIA EXCHANGE PLACE KOL WB IN 700001 | |
| JINGLE SALES LTD | Trading | Active | 9 INDIA EXCHANGE PLACE KOL Kolkata WB IN 700001 | |
| NIBSO METALS PVT LTD | Trading | Active | 2 INDIA EXCHANGE PLACE KOL WB IN 700001 | |
| NEWAR TRADING CO PVT LTD | Trading | Active | 2, INDIA EXCHANGE PLACE, KOL WB IN 700001 | |
|
Loading… | ||||
| SUPREME COMTECH (INDIA) PRIVATE LIMITED | Trading | Active | P 36 INDIA EXCHANGE PLACE 3RDFLOOR R NO 54 P S HARE STREET KOL WB IN 700001 | |
| GOLDVIEW VYAPAAR PRIVATE LIMITED | Trading | Active | HONGKONG HOUSE, 31, B.B.D.BAG(S), KOL-700001 (S), KOL-700001 Kolkata WB IN 000000 | |
| DARSHAN DISTRIBUTORS PRIVATE LIMITED | Trading | Active | HONGKONG HOUSE, 31, B.B.D.BAG(S), KOL-700001 BAG(S), KOL-700001 WB IN 000000 | |
| BLUEVIEW TRADE-LINK PRIVATE LIMITED | Trading | Active | HONGKONG HOUSE, 31, B.B.D.BAG(S), KOL-700001 BAG(S), KOL-700001 WB IN 000000 | |
| MAXIM COMMERCE PRIVATE LIMITED | Trading | Active | HONGKONG HOUSE, 31, B.B.D.BAG(S), KOL-700001 BAG(S), KOL-700001 WB IN 000000 | |
Loading…