As on: 22-Sep-2019
Online Data Management Services Private Limited is a Private, Not Listed Company with incorporation date being Saturday 17th of January 2009. It is registered at RoC-Kolkata. Its authorized share capital is 5 lakhs and paid up capital being 5 lakhs. It is categorised as Company Limited by Shares and Sub-categorised as Indian Non-Government Company Company. Its primary activity classification is in Business Services.
Last Annual General Meeting (AGM) of Online Data Management Services Private Limited was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Online Data Management Services Private Limited are ANJU AGARWAL , JASWANT SINGH .
Corporate Identification Number (CIN) of Online Data Management Services Private Limited is U74140WB2009PTC132071 and its registration number is 132071 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Online Data Management Services Private Limited as on date is 15 Years, 11 Months, 5 Days.
Current status of Online Data Management Services Private Limited is - ACTIVE for e-filing.
Loading…
CIN | U74140WB2009PTC132071 |
Company Name | Online Data Management Services Private Limited |
Company Status | ACTIVE |
RoC | RoC-Kolkata |
Registration Number | 132071 |
Company Category | Company Limited by Shares |
Company Sub Category | Indian Non-Government Company |
Class of Company | Private |
Incorporation Date | 17-Jan-2009 |
Age of Company | 15 Years, 11 Months, 5 Days |
Activity | Business Services Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 5 Lakhs |
Paid up capital | ₹ 5 Lakhs |
Listing status | - |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
PEAK DEVELOPERS PRIVATE LIMITED | Construction | Active | CHIRANJIV BHAWAN, SEVOKE ROAD,SILIGURI-734401 SILIGURI-734401 WB IN 000000 | |
ANAND MERCHANTS PRIVATE LIMITED | Trading | Active | C/O ANAND AGENCIES GURUDWARABUILDING SEVOKE ROAD SILIGURI BUILDING SEVOKE ROAD SILIGURI WB IN 734401 | |
Noel Mercantile Private Limited | Trading | ACTIVE | MILLENIUM CENTRE3RD FLOOR SEVOKE ROAD PS SILIGURI SILIGURI West Bengal INDIA 734401. | |
Berlia Greenproduce Private Limited | Agriculture and Allied Activities | ACTIVE | SREE RAM COLONY NEAR LIC BLDGSEVOKE ROAD PO SILIGURI SEVOKE ROAD PO SILIGURI West Bengal INDIA 734401. | |
R S Decor Private Limited | Business Services | ACTIVE | PLOT NO. 3C, SILIGURI INDUSTRIAL ESTATE 2ND MILE, SEVOKE ROAD SILIGURI West Bengal INDIA 734401. | |
Loading… | ||||
Ex Servicemen Farm House Pvt Ltd | Agriculture and Allied Activities | ACTIVE | SEVOKE ROAD SILIGURI SILIGURI West Bengal INDIA 734401. | |
RIMI ENGINEERING ENTERPRISES PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | Active | PLOT NO. 15A/6, SILIGURI INDUSTRIAL ESTATE, 2ND MILE, SEVOKE ROAD, P.O. - SILIGURI, SILIGURI WB IN 734401 | |
Kaya Khata Agro Private Limited | Agriculture and Allied Activities | ACTIVE | BERLIA COMPLEX, 2ND MILE SEVOKE ROAD SILIGURI West Bengal INDIA 734401. | |
Kanchan Tree Plantation Pvt Ltd | Manufacturing (Food stuffs) | ACTIVE | 2ND MILE SEVOKE ROAD SILIGURI West Bengal INDIA 734401. | |
Giriraj Plantations Private Limited | Agriculture and Allied Activities | ACTIVE | BERLIA COMPLEX, 2ND MILE,SEVOKE ROAD, SILIGURI West Bengal INDIA 734401. |
Loading…