As on: 16-Jun-2019
Opera Compusoft Private Limited is a Private, Not Listed Company with incorporation date being Wednesday 6th of February 2008. It is registered at RoC-Delhi. Its authorized share capital is 200 lakhs and paid up capital being 174.4 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Business Services.
Last Annual General Meeting (AGM) of Opera Compusoft Private Limited was held on Thursday 21st of September 2017 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Opera Compusoft Private Limited are SUNIL GOEL , ATUL SHANKAR BHATNAGAR , HARISH SINGHAL , RAJAT AGARWAL .
Corporate Identification Number (CIN) of Opera Compusoft Private Limited is U72300DL2008PTC173704 and its registration number is 173704 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Opera Compusoft Private Limited as on date is 16 Years, 17 Days.
Current status of Opera Compusoft Private Limited is - Active for e-filing.
Loading…
CIN | U72300DL2008PTC173704 |
Company Name | Opera Compusoft Private Limited |
Company Status | Active |
RoC | RoC-Delhi |
Registration Number | 173704 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 06-Feb-2008 |
Age of Company | 16 Years, 17 Days |
Activity | Business Services Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 200 Lakhs |
Paid up capital | ₹ 174.4 Lakhs |
Listing status | Unlisted |
Date of Last Annual General Meeting | 21-Sep-2017 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
SUPERSONIC CONSTRUCTIONS PRIVATE LIMITED | Construction | Active | 112, D.D.A. HOG MARKET, RAJENDRA PLACE, NEW DELHI New Delhi DL 110008 IN. | |
MIDAS INDUSTRIES PRIVATE LIMITED | Trading | Active | 112, D.D.A. HOG MARKET, RAJENDRA PLACE, NEW DELHI New Delhi DL 110008 IN. | |
G. D. TRADERS PRIVATE LIMITED | Trading | Active | 112, D.D.A., HOG MARKET RAJENDRA PLACE NEW DELHI New Delhi DL 110008 IN. | |
VASUDEV BUILDWELL PRIVATE LIMITED | Construction | Active | 112, D.D.A., HOG MARKET RAJENDRA PLACE NEW DELHI New Delhi DL 110008 IN. | |
HOST INFOTECH PRIVATE LIMITED | Business Services | ACTIVE | 112, DDA, Hog Market, Rajendra Place NEW DELHI Delhi INDIA 110008. | |
Loading… | ||||
COURAGE INFOTECH PRIVATE LIMITED | Business Services | Active | 112, D.D.A., HOG MARKET RAJENDRA PLACE NEW DELHI DL 110008 IN. | |
MEGA BUILDHOME PRIVATE LIMITED | Business Services | Active | 112, D.D.A., HOG MARKET RAJENDRA PLACE NEW DELHI DL 110008 IN. | |
SUNVISION BUILDERS PRIVATE LIMITED | Construction | Active | 112, D.D.A. HOG MARKET RAJENDRA PALACE NEW DELHI New Delhi DL 110008 IN. | |
VENUS OVERSEAS PRIVATE LIMITED | Trading | Active | 112, D.D.A. HOG MARKET RAJENDRA PALACE NEW DELHI DL 110008 IN. | |
SUNSHINE HEIGHTS PRIVATE LIMITED | Construction | Active | 107, D.D.A. HOG MARKET RAJENDRA PLACE NEW DELHI New Delhi DL IN 110008 |
Loading…