As on: 09-Dec-2019
Orasoft Exports (opc) Private Limited is a Private(One Person Company), Not Listed Company with incorporation date being Thursday 11th of January 2018. It is registered at RoC-Jaipur. Its authorized share capital is 1 lakhs and paid up capital being 1 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Wholesale trade and commission trade, except of motor vehicles and motorcycles.
Last Annual General Meeting (AGM) of Orasoft Exports (opc) Private Limited was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Orasoft Exports (opc) Private Limited are KAILASH CHANDRA CHOUDHARY .
Corporate Identification Number (CIN) of Orasoft Exports (opc) Private Limited is U51909RJ2018OPC060019 and its registration number is 060019 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Orasoft Exports (opc) Private Limited as on date is 7 Years, 3 Days.
Current status of Orasoft Exports (opc) Private Limited is - Active for e-filing.
Loading…
CIN | U51909RJ2018OPC060019 |
Company Name | Orasoft Exports (opc) Private Limited |
Company Status | Active |
RoC | RoC-Jaipur |
Registration Number | 060019 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private(One Person Company) |
Incorporation Date | 11-Jan-2018 |
Age of Company | 7 Years, 3 Days |
Activity | Wholesale trade and commission trade, except of motor vehicles and motorcycles Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 1 Lakh |
Paid up capital | ₹ 1 Lakh |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
Nirman Infra-steel Private Limited | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | Khasra No. 1/542, Village Chirota, Near RIICO Industrial Area,Bagru Extention, Bagru JAIPUR Rajasthan INDIA 303007. | |
RAJASTHAN TRANSMAT PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | VILLAGE- CHIROTA POST AJAYRAJPURA, KALWADA ROAD, TEHSIL SANGANER, BAGRU, JAIPUR Jaipur RJ IN 303007 | |
PRECISION TELEMATIX PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | E-108, BAGRU EXT. PHASE II, INDUSTRIAL AREA, BAGRU, TEH. SANGANER JAIPUR RJ IN 303007 | |
GL POLYTECH PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | B6&B7,GANPATI COMPLEX,P.No.H-3,OLD BAGRU RIICO AREA AT VILL.BAGRU KALAN SANGANER JAIPUR Jaipur RJ IN 303007 | |
AMBEKESHWAR STEELS PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | B-228, BAGRU INDUSTRIAL AREA, EXTN. PHASE-IIND, BAGRU TEHSIL SANGANER, JAIPUR Jaipur RJ IN 303007 | |
Loading… | ||||
HARIT POLYTECH PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | G-79, RIICO INDUSTRIAL AREA, BAGRU EXTN. TEHSIL SANGANER BAGRU RJ IN 303007 | |
SUBHADRA RINGS PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | G-66, RIICO IND. AREA, BAGRU, JAIPUR BAGRU, JAIPUR JAIPUR RJ IN 303007 | |
TRIVENI FLOUR AND DAL MILLS PRIVATE LIMITED | Manufacturing (Food stuffs) | Active | E-227, RICCO INDUSTRIAL AREA,EXTN.BAGRU,JAIPUR EXTN.BAGRU,JAIPUR EXTN BAGRU JAIPUR RJ IN 000000 | |
ROAST AND FRY INDUSTRIES PRIVATE LIMITED | Manufacturing (Food stuffs) | Active | F-114,BAGRU RICCO INDUSTRIAL AREA PHASE 2 EXT. BAGRU JAIPUR Jaipur RJ IN 303007 | |
JAIPUR LIQUOR PRIVATE LIMITED | Manufacturing (Food stuffs) | Active | E-228,RIICO, INDUSTRIAL AREA BAGRU EXTN-1, BAGRU JAIPUR Jaipur RJ IN 303007 |
Loading…