As on: 09-Dec-2019
Pmr Enterprises Private Limited is a Private, Not Listed Company with incorporation date being Wednesday 26th of June 2013. It is registered at RoC-Ernakulam. Its authorized share capital is 200 lakhs and paid up capital being 200 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Construction.
Last Annual General Meeting (AGM) of Pmr Enterprises Private Limited was held on Monday 30th of September 2019 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Pmr Enterprises Private Limited are SULAIKHA POOZHITHARA , PULLIYIL MADASSERY SHABEEB MON , PULLIYIL MOHAMEDALI MADASSERY , FATHIMA JASNA , PULLIYIL MADASSERY SHAJI MON .
Corporate Identification Number (CIN) of Pmr Enterprises Private Limited is U45200KL2013PTC034405 and its registration number is 034405 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Pmr Enterprises Private Limited as on date is 13 Years.
Current status of Pmr Enterprises Private Limited is - Active for e-filing.
Loading…
| CIN | U45200KL2013PTC034405 |
| Company Name | Pmr Enterprises Private Limited |
| Company Status | Active |
| RoC | RoC-Ernakulam |
| Registration Number | 034405 |
| Company Category | Company limited by Shares |
| Company Sub Category | Non-govt company |
| Class of Company | Private |
| Incorporation Date | 26-Jun-2013 |
| Age of Company | 13 Years |
| Activity | Construction Companies engaged in similar activity can be found here. |
| Authorised Capital | ₹ 200 Lakhs |
| Paid up capital | ₹ 200 Lakhs |
| Listing status | Unlisted |
| Date of Last Annual General Meeting | 30-Sep-2019 |
| Date of Latest Balance Sheet | 31-Mar-2018 |
| Click to view email | |
| Website | Click to view website |
| Address | Click to view Address |
| Contact Details | Request Contact Details |
| Company Name | Activity Description | Status | Address | Action |
| Challakere Granites Private Limited | Other Mining and Quarrying | Active | 27/348 - A, CHALATIL, KALLADI THODI, P O MELMURI, MELMURI MALAPPURAM Kozhikode KL 676517 IN. | |
| ANSURAM INDUSTRIES AND MANUFACTURING PRIVATE LIMITED | Manufacturing (Food stuffs) | Active | ROOM NO 212K & 212L, WARD NO 29 MELMURI, MALAPPURAM MALAPPURAM Malappuram KL IN 676517 | |
| Mannayil Granites Private Limited | Mining & Quarrying | Active | 39/478, MANNAYIL TOWER PODIYAD, MELMURI MALAPPURAM Malappuram KL 676517 IN. | |
| Confio Projects Private Limited | Business Services | Active | 4/22, P M ARCADE, MELMURI, ALATHURPADI, MALAPPURAM Malappuram KL 676517 IN. | |
| NOORAKKAD ESTATE PRIVATE LIMITED | Real Estate and Renting | Active | VII/35, NANATH HOUSE P.O.MELMURI MALAPPURAM Malappuram KL IN 676517 | |
|
Loading… | ||||
| PULKUZHI INFRASTRUCTURES AND DEVELOPERS PRIVATE LIMITED | Real Estate and Renting | Active | 1/276, melmuri malappuram KL IN 676517 | |
| TEYOT HEALTHCARE PRIVATE LIMITED | Trading | Active | ROOM NO: 4/700D PK TOWER, MACHINGAL MELMURI KL IN 676517 | |
| SUPERSTONE DRY RUBBLES PRIVATE LIMITED | Mining & Quarrying | Active | UP 10/373, MARAKKARS BUILDING OORAKAM MELMURI P O, PANAKKAD MALAPPURAM Malappuram KL IN 676519 | |
| FEDHA CHITS PRIVATE LIMITED | Finance | Active | X/262PANTHODI BUILDING KARATHODU OORAKAM MELMURI P.O Malappuram Malappuram KL IN 676519 | |
| SHALIMAR GRANITES PRIVATE LIMITED | Mining & Quarrying | Active | 3/650,PILAKKAL POOKOTTUR POST MALAPPURAM Malappuram KL IN 676517 | |
Loading…