As on: 15-Oct-2019
Premium Urja Projects Private Limited is a Private, Not Listed Company with incorporation date being Tuesday 1st of March 2011. It is registered at RoC-Shillong. Its authorized share capital is 25 lakhs and paid up capital being 1 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Mining & Quarrying.
Last Annual General Meeting (AGM) of Premium Urja Projects Private Limited was held on Saturday 26th of September 2015 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Premium Urja Projects Private Limited are DEEPAK CHAKRABORTY , NISHANT GARODIA , TRINALIN DOLOI .
Corporate Identification Number (CIN) of Premium Urja Projects Private Limited is U14200ML2011PTC008457 and its registration number is 008457 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Premium Urja Projects Private Limited as on date is 13 Years, 9 Months, 18 Days.
Current status of Premium Urja Projects Private Limited is - Strike Off for e-filing.
Loading…
CIN | U14200ML2011PTC008457 |
Company Name | Premium Urja Projects Private Limited |
Company Status | Strike Off |
RoC | RoC-Shillong |
Registration Number | 008457 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 01-Mar-2011 |
Age of Company | 13 Years, 9 Months, 18 Days |
Activity | Mining & Quarrying Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 25 Lakhs |
Paid up capital | ₹ 1 Lakh |
Listing status | Unlisted |
Date of Last Annual General Meeting | 26-Sep-2015 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
FARMVILLE AGROVET LIMITED | Agriculture and Allied Activities | Active | Arya Samaj Mandir Building G S Road Shillong East Khasi Hills ML 793002 IN. | |
GLOBAL PLANTATIONS (INDIA) PRIVATE LIMITED | Agriculture and Allied Activities | Active | Jaiaw Lansonalane Jaiaw Chapel Road Shillong East Khasi Hills ML 793002 IN. | |
TRANSWORLD STEELS & MINES PRIVATE LIMITED | Mining & Quarrying | Active | METCO 26A, CANTONMENT, G.S. ROAD SHILLONG ML IN 793002 | |
KHASI MINERALS PRIVATE LIMITED | Mining & Quarrying | ACTIVE | C/O MERRY GOLD G S ROAD SHILLONG Meghalaya INDIA 793002. | |
PREMIUM MINES PRIVATE LIMITED | Mining & Quarrying | ACTIVE | C/O M/S. MERRY GOLD G.S.ROAD SHILLONG Meghalaya INDIA 793002. | |
Loading… | ||||
WORLDVIEW IMPACT (INDIA) PRIVATE LIMITED | Agriculture and Allied Activities | Active | JAIAW CHAPEL ROAD SHILLONG ML IN 793002 | |
P.L VEHICALS PRIVATE LIMITED | Trading | Active | LUCKIER ROAD, GARIKHANA SHILLONG East Khasi Hills ML 793002 IN. | |
K B VENTURES PRIVATE LIMITED | Manufacturing (Food stuffs) | Active | C/O. KEDARMULL BIMALKUMAR, LUCKIER ROAD, SHILLONG ML 793002 IN. | |
SHREE MAHABIR FOODS LTD | Manufacturing (Food stuffs) | ACTIVE | SRI KAMAKHYA COMPLEX, 6C LUCKIER ROAD, SHILLONG Meghalaya INDIA 793002. | |
Ri-bhoi Bottling Private Limited | Manufacturing (Food stuffs) | Active | G S ROAD, GARI KHANA, SHILLONG ML 793002 IN. |
Loading…