As on: 05-Jun-2019
Rajsun Builders Private Limited is a Private, Not Listed Company with incorporation date being Monday 9th of November 2015. It is registered at RoC-Kanpur. Its authorized share capital is 10 lakhs and paid up capital being 1 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Construction.
Last Annual General Meeting (AGM) of Rajsun Builders Private Limited was held on Friday 30th of September 2016 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Rajsun Builders Private Limited are SUNIL GARG , RAJENDER PARSAD AGARWAL .
Corporate Identification Number (CIN) of Rajsun Builders Private Limited is U45400UP2015PTC074404 and its registration number is 074404 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Rajsun Builders Private Limited as on date is 9 Years, 9 Days.
Current status of Rajsun Builders Private Limited is - Active for e-filing.
Loading…
CIN | U45400UP2015PTC074404 |
Company Name | Rajsun Builders Private Limited |
Company Status | Active |
RoC | RoC-Kanpur |
Registration Number | 074404 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 09-Nov-2015 |
Age of Company | 9 Years, 9 Days |
Activity | Construction Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 10 Lakhs |
Paid up capital | ₹ 1 Lakh |
Listing status | Unlisted |
Date of Last Annual General Meeting | 30-Sep-2016 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
YUEDU TECHNOLOGY PRIVATE LIMITED | Business Services | Active | K C 128, Kavinagar, Ghaziabad, Ghaziabad, Ghaziabad UP IN 201002 | |
AZARADO SOLAR PRIVATE LIMITED | Trading | Active | SJ-6, SHASHTRI NAGAR KAVINAGAR, NEAR PUNJAB NATIONAL BANK GHAZIABAD Ghaziabad UP IN 201002 | |
AGILE PARKING SOLUTIONS PRIVATE LIMITED | Business Services | Active | KB-160 Kavinagar Ghaziabad Ghaziabad UP IN 201002 | |
SKYLIGTH IRON AND STEEL PRIVATE LIMITED | Trading | ACTIVE | N-417 B SANJAY SECTOR -23 KAVINAGAR GHAZIABAD GHAZIABAD Uttar Pradesh INDIA 201002. | |
MINERALIA IMPEX PRIVATE LIMITED | Trading | Active | R 9/109 F, RAJNAGAR KAVINAGAR GHAZIABAD UP IN 201002 | |
Loading… | ||||
SAPT RANG FASHIONS PRIVATE LIMITED | Manufacturing (Textiles) | ACTIVE | K.A.-01/4F-8, BLOCK-A KAVINAGAR GHAZIABAD Uttar Pradesh INDIA 201002. | |
ISHA GLOBAL PRIVATE LIMITED | Real Estate and Renting | Active | Shop No.-3,Plot No. 6 & 7,Mayakunj, Avantika Main Road,Ghaziabad,UP 201002,IND GHAZIABAD Ghaziabad UP IN 201002 | |
VOSTRO PLAST INDIA PRIVATE LIMITED | Manufacture of furniture; manufacturing N.E.C. | Active | KC -138, NEW KAVI NAGAR GHAZIABAD, UTTAR PRADESH - 201002 GHAZIABAD Ghaziabad UP 201002 IN. | |
XANTHIC TECHNOLOGIES PRIVATE LIMITED | Business Services | Active | 161, SANYOG NAGAR GHAZIABAD GHAZIABAD Ghaziabad UP 201002 IN. | |
MANAV INFRAPLANNERS PRIVATE LIMITED | Construction | Active | KJ-126, GROUND FLOOR, KAVINAGAR, GHAZIABAD Ghaziabad UP IN 201001 |
Loading…