As on: 02-Nov-2019
Ranka Pulses Pvt Ltd is a Private, Not Listed Company with incorporation date being Saturday 12th of May 1990. It is registered at RoC-Jaipur. Its authorized share capital is 15 lakhs and paid up capital being 12.5 lakhs. It is categorised as Company Limited by Shares and Sub-categorised as Indian Non-Government Company Company. Its primary activity classification is in Manufacturing (Food stuffs).
Last Annual General Meeting (AGM) of Ranka Pulses Pvt Ltd was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Ranka Pulses Pvt Ltd are PRAKASH CHAND RANKA .
Corporate Identification Number (CIN) of Ranka Pulses Pvt Ltd is U15313RJ1990PTC005717 and its registration number is 005717 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Ranka Pulses Pvt Ltd as on date is 34 Years, 6 Months, 3 Days.
Current status of Ranka Pulses Pvt Ltd is - ACTIVE for e-filing.
Loading…
CIN | U15313RJ1990PTC005717 |
Company Name | Ranka Pulses Pvt Ltd |
Company Status | ACTIVE |
RoC | RoC-Jaipur |
Registration Number | 005717 |
Company Category | Company Limited by Shares |
Company Sub Category | Indian Non-Government Company |
Class of Company | Private |
Incorporation Date | 12-May-1990 |
Age of Company | 34 Years, 6 Months, 3 Days |
Activity | Manufacturing (Food stuffs) Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 15 Lakhs |
Paid up capital | ₹ 12.5 Lakhs |
Listing status | - |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
ABHISHEK WOOLTEX PVT.LTD. | Manufacturing (Textiles) | Active | G-13, PHASE II, BICHWALRAJASTHAN. AREA, BIKANER. RAJASTHAN. AREA, BIKANER. RAJASTHAN. AREA, BIKANER. RJ IN 000000 | |
C.h.woollen Mills Pvt Ltd | Trading | ACTIVE | 49, IND. AREA, BIKANER49, IND. AREA, BIKANER 49, IND. AREA, BIKANER 49, IND. AREA, BIKANER Rajasthan INDIA 334001. | |
Madhur Manufacturing And Exporters Pvt.ltd. | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | HAMIRGARH ROAD, BHILWARA,,RAJASTHAN. ,RAJASTHAN. ,RAJASTHAN. Rajasthan INDIA. | |
Chaudhary Consultants Pvt.ltd. | Business Services | ACTIVE | 25, JHALAWAR ROADKOTA RAJASTHAN KOTA RAJASTHAN RAJASTHAN Rajasthan INDIA. | |
Sojat Cement Works Pvt.ltd. | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | PRAKASH BHAWANSOJAT ROAD, RAJASTHAN SOJAT ROAD, RAJASTHAN SOJAT ROAD, RAJASTHAN Rajasthan INDIA 306103. | |
Loading… | ||||
Sangam Namkeens Private Limited | Manufacturing (Food stuffs) | ACTIVE | H-70,KARNI INDUSTRIAL AREA,PUGAL ROAD,BIKANER. PUGAL ROAD,BIKANER. PUGAL ROAD,BIKANER. Rajasthan INDIA. | |
THAR HOTELS PVT.LTD. | Trading | Active | ADSAR HOUSE, BIKANER.RAJASTHAN. RAJASTHAN. RAJASTHAN. RJ IN 000000 | |
Bikaner Trading Co Ltd | Trading | ACTIVE | RATTAN GARH, BIKANERRATTAN GARH, BIKANER RATTAN GARH, BIKANER RATTAN GARH, BIKANER Rajasthan INDIA. | |
Ahinsa Woollens Private Limited | Manufacturing (Textiles) | ACTIVE | GAJNER ROAD,BIKANER BIKANER BIKANER Rajasthan INDIA. | |
Heeralal Dairy Private Limited | Trading | Active | OPPOSITE JASSUAR GATE BIKANER, Rajasthan-334001 India BIKANER Bikaner RJ 334001 IN. |
Loading…