As on: 08-Dec-2019
Rasika Travels Private Limited is a Private, Not Listed Company with incorporation date being Friday 5th of March 1999. It is registered at RoC-Pune. Its authorized share capital is 50 lakhs and paid up capital being 50 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Transport, storage and Communications.
Last Annual General Meeting (AGM) of Rasika Travels Private Limited was held on Monday 30th of September 2019 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Rasika Travels Private Limited are NAJMAL NABESAHEB ATTAR , SHADAB NAJMAL ATTAR , SURAYYA NAJMAL ATTAR .
Corporate Identification Number (CIN) of Rasika Travels Private Limited is U63040PN1999PTC013390 and its registration number is 013390 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Rasika Travels Private Limited as on date is 26 Years, 1 Month, 18 Days.
Current status of Rasika Travels Private Limited is - Active for e-filing.
Loading…
CIN | U63040PN1999PTC013390 |
Company Name | Rasika Travels Private Limited |
Company Status | Active |
RoC | RoC-Pune |
Registration Number | 013390 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 05-Mar-1999 |
Age of Company | 26 Years, 1 Month, 18 Days |
Activity | Transport, storage and Communications Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 50 Lakhs |
Paid up capital | ₹ 50 Lakhs |
Listing status | Unlisted |
Date of Last Annual General Meeting | 30-Sep-2019 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
ARTHKRANTI BUSINESS CONSULTANTS PRIVATE LIMITED | Business Services | Active | B-102, BUILDING-4, AYODHYA TOWER, NEW SHAHUPURI, KOLHAPUR-416001 KOLHAPUR Kolhapur MH IN 416001 | |
MINDWINGS SOFTWARE PRIVATE LIMITED | Business Services | Active | RS NO. 329, C/1 A/1, E WARD, SHOP NO 6-7, AMATYA TOWER,DABHOLKAR CORNER, SHAHUPURI KOLHAPUR Kolhapur MH IN 416001 | |
PATANKAR HOTEL ENTERPRISES PVT LTD | Trading | Active | 204,E-NEW SHAHUPURI,KOLHAPUR-416001. KOLHAPUR MH IN 416001 | |
RETWAL TRANSPORT COMPANY PRIVATE LIMITED | Transport, storage and Communications | Active | 843 E,5TH LANE,SHAHUPURI,KOLHAPUR 416001. KOLHAPUR MH IN 416001 | |
HARTLYN DAIRIES PRIVATE LIMITED | Business Services | Active | 606/1, Chaitanya Sankul, Shahupuri, Kolhapur Kolhapur Kolhapur MH IN 416001 | |
Loading… | ||||
AMEN TELEVISION PRIVATE LIMITED | Manufacturing (Paper & Paper products, Publishing, printing and reproduction of recorded media) | Active | 425/10 SHAHUPURI KOLHAPUR KOLHAPUR Kolhapur MH IN 416001 | |
INDCONNECT MARKETING PRIVATE LIMITED | Business Services | Active | RS. NO.499,ERK EMPIRE VYAPARI PETH,SHAHUPURI KOLHAPUR KOLHAPUR Kolhapur MH IN 416001 | |
TYZER CLINICAL RESEARCH PRIVATE LIMITED | Community, personal & Social Services | Active | 620, E WARD, SHASHIVIHAR, 1ST LANE SHAHUPURI, KOLHAPUR KOLHAPUR Kolhapur MH IN 416001 | |
MORINDA HIGHTECH AGRO (INDIA) PRIVATE LIMITED | Agriculture and Allied Activities | Active | 511, AYODHYA TOWERS, BLDG 3, FL NO G-B, DABHOLKAR CORNER, KOLHAPUR Kolhapur MH IN 416001 | |
UNIVERSAL PERSONNEL SECURITY TRAINING AND ALLIED SERVICES PRIVATE LIMITED | Business Services | Active | Ayodhya Tower, Shop No. 10, Dabholkar Corner, Kolhapur Kolhapur MH IN 416001 |
Loading…