As on: 11-Oct-2019
Ratnavati Developers Private Limited is a Private, Not Listed Company with incorporation date being Tuesday 27th of March 2007. It is registered at RoC-Cuttack. Its authorized share capital is 5 lakhs and paid up capital being 1 lakhs. It is categorised as Company Limited by Shares and Sub-categorised as Indian Non-Government Company Company. Its primary activity classification is in Real Estate and Renting.
Last Annual General Meeting (AGM) of Ratnavati Developers Private Limited was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Ratnavati Developers Private Limited are PRAVAT KUMAR NAYAK , AMIYA KUMAR MAHAPATRA , DHANANJAY KUMAR RAI .
Corporate Identification Number (CIN) of Ratnavati Developers Private Limited is U70101OR2007PTC009247 and its registration number is 009247 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Ratnavati Developers Private Limited as on date is 17 Years, 8 Months.
Current status of Ratnavati Developers Private Limited is - ACTIVE for e-filing.
Loading…
CIN | U70101OR2007PTC009247 |
Company Name | Ratnavati Developers Private Limited |
Company Status | ACTIVE |
RoC | RoC-Cuttack |
Registration Number | 009247 |
Company Category | Company Limited by Shares |
Company Sub Category | Indian Non-Government Company |
Class of Company | Private |
Incorporation Date | 27-Mar-2007 |
Age of Company | 17 Years, 8 Months |
Activity | Real Estate and Renting Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 5 Lakhs |
Paid up capital | ₹ 1 Lakh |
Listing status | - |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
Raikva Housing Private Limited | Real Estate and Renting | ACTIVE | SHRADDHA PLOT NO- A 163, SAHIDNAGAR BHUBANESHWAR Orissa INDIA 751007. | |
B.m.c. Builders Private Limited | Construction | ACTIVE | PLOT NO.665, SAHIDNAGAR BHUBANESWAR Orissa INDIA 751007. | |
TSSS TECHNO SOLUTIONS PRIVATE LIMITED | Business Services | Active | PLOT NO- DL-16, VSS NAGAR PO- SAHIDNAGAR, PS- SAHIDNAGAR BHUBANESWAR Khordha OR IN 751004 | |
SYNDICATE LAND AND MINES PRIVATE LIMITED | Mining & Quarrying | Active | PLOT NO.60, SATYA NAGAR,PS: KHARAVELA NAGAR, BHUBANESWAR-751007, ORISSA BHUBANESWAR-751007, ORISSA Khordha OR IN 000000 | |
I2plabs Private Limited | Business Services | Active | PLOT NO. 2132/4151,GAUTAM NAGAR (NAGESWAR TANGI), BHUBANESHWAR SAHAR- 28 BHUBANESHWAR Khordha OR 751002 IN. | |
Loading… | ||||
J D Rubber Manufacturing Private Limited | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | UPPER TELENGA BAZAR,CUTTACK-753009, ORISSA. CUTTACK-753009, ORISSA. Orissa INDIA. | |
Seenet Consultancy Services Private Limited | Business Services | ACTIVE | Q/9, CIVIL TOWNSHIP,ROURKELA: 769 004 ORISSA ORISSA Orissa INDIA. | |
Triangle Sales And Service Private Limited | Trading | ACTIVE | PLOT NO.782,SAHEED NAGAR, BHUBANESWAR-751007. BHUBANESWAR-751007. Orissa INDIA. | |
DHARITRI FARMS PRIVATE LIMITED | Agriculture and Allied Activities | Active | FLAT NO 606, SRISUDERSAN TOWER PLOT NO. 7, SAHIDNAGAR BHUBANESWAR OR IN 751007 | |
SURAMA REAL ESTATE AND DEVELOPERS PRIVATE LIMITED | Construction | Active | PLOT NO. - 218/A SAHIDNAGAR BHUBANESWAR OR IN 751007 |
Loading…