As on: 08-Jul-2019
Rockstrong Infratech Private Limited is a Private, Not Listed Company with incorporation date being Tuesday 20th of February 2007. It is registered at RoC-Delhi. Its authorized share capital is 360 lakhs and paid up capital being 351.2 lakhs. It is categorised as Company Limited by Shares and Sub-categorised as Indian Non-Government Company Company. Its primary activity classification is in Construction.
Last Annual General Meeting (AGM) of Rockstrong Infratech Private Limited was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Rockstrong Infratech Private Limited are MANISH KUMAR JAISWAL , RAJENDRA SINGH KANDARI .
Corporate Identification Number (CIN) of Rockstrong Infratech Private Limited is U45200DL2007PTC159426 and its registration number is 159426 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Rockstrong Infratech Private Limited as on date is 17 Years, 8 Months.
Current status of Rockstrong Infratech Private Limited is - ACTIVE for e-filing.
Loading…
CIN | U45200DL2007PTC159426 |
Company Name | Rockstrong Infratech Private Limited |
Company Status | ACTIVE |
RoC | RoC-Delhi |
Registration Number | 159426 |
Company Category | Company Limited by Shares |
Company Sub Category | Indian Non-Government Company |
Class of Company | Private |
Incorporation Date | 20-Feb-2007 |
Age of Company | 17 Years, 8 Months |
Activity | Construction Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 360 Lakhs |
Paid up capital | ₹ 351.2 Lakhs |
Listing status | - |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
NEWZONE INFRASTRUCTURE PRIVATE LIMITED | Business Services | ACTIVE | 1211, Padma Tower-1 5 Rajendra Place New Delhi Delhi INDIA 110008. | |
Reverie Infratech Private Limited | Trading | ACTIVE | 1211, Padma Tower-1 5 Rajendra Place New Delhi Delhi INDIA 110008. | |
Falcate Builders Private Limited | Real Estate and Renting | ACTIVE | 1211, Padma Tower-1 5 Rajendra Place New Delhi Delhi INDIA 110008. | |
EDUCOMP INVESTMENT MANAGEMENT LIMITED | Business Services | Active | 1211 PADMA TOWER- 1 5 RAJENDRA PLACE NEW DELHI New Delhi DL IN 110008 | |
STROTECH INFRASTRUCTURE PRIVATE LIMITED | Trading | Active | 1211, Padma Tower-1 5 Rajendra Place New Delhi West Delhi DL IN 110008 | |
Loading… | ||||
STROTECH INFRASTRUCTURE PRIVATE LIMITED | Community, personal & Social Services | Active | 1211, Padma Tower-1 5 Rajendra Place New Delhi West Delhi DL IN 110008 | |
FALCATE BUILDERS PRIVATE LIMITED | Community, personal & Social Services | Active | 1211, Padma Tower-1 5 Rajendra Place New Delhi West Delhi DL IN 110008 | |
ROCKSTRONG INFRATECH PRIVATE LIMITED | Community, personal & Social Services | Active | 1211, Padma Tower-1 5 Rajendra Place New Delhi West Delhi DL IN 110008 | |
VIRTUAL BUILDTECH PRIVATE LIMITED | Community, personal & Social Services | Active | 1211 PADMA TOWER-1 5 RAJENDRA PLACE NEW DELHI Central Delhi DL IN 110008 | |
GOOD LUCK STRUCTURE PRIVATE LIMITED | Community, personal & Social Services | Active | 1211 PADMA TOWER-1 5, RAJENDRA PLACE NEW DELHI Central Delhi DL IN 110008 |
Loading…